Seagull Westerly Track & Athletic Club, Inc.
Run for the Pumpkins Race Results
Sunday, October 16, 2011
Results by SNERRO, LLC (www.snerro.com)
Place Name City Bib No Age Gend Age Group Time Pace
1 Jonathan Hammett Charlestown  RI 127 36 M ***** 30-39 19:00.0 6:08/M
2 Ryan Lennon Bradford  RI 119 14 M 1 1-19 19:30.0 6:17/M
3 Justin Kane Mystic  CT 122 43 M 1 40-49 20:03.0 6:28/M
4 Mark Walker Westerly  RI 102 13 M 2 1-19 20:45.0 6:42/M
5 Rachel Orlando Westerly  RI 105 17 F ***** 1-19 20:48.0 6:43/M
6 Stephen Schonning Westerly  RI 96 47 M 2 40-49 20:59.0 6:46/M
7 Mark Burbelo Westerly  RI 77 55 M 1 50-59 21:10.0 6:50/M
8 Matthew Walker Westerly  RI 103 11 M 3 1-19 22:18.0 7:12/M
9 Paul Andruskiewicz Preston  CT 112 52 M 2 50-59 22:26.0 7:14/M
10 Bradley Bevis West Warwick  RI 73 28 M 1 20-29 22:46.0 7:21/M
11 Justin Senior Bradford  RI 97 13 M 4 1-19 23:07.0 7:27/M
12 Polly Chorlton Westerly  RI 79 46 F 1 40-49 23:16.0 7:30/M
13 Michael Leigh Westerly  RI 88 50 M 3 50-59 23:50.0 7:41/M
14 Gerah Ventresca Westerly  RI 118 37 F 1 30-39 24:00.0 7:45/M
15 Mark Gillis South Portland  ME 123 54 M 4 50-59 24:18.0 7:50/M
16 Paul Gray Pawcatuck  CT 117 44 M 3 40-49 24:20.0 7:51/M
17 Mary Kong Westerly  RI 87 46 F 2 40-49 24:25.0 7:53/M
18 Harrison Svihla Westerly  RI 100 14 M 5 1-19 24:27.0 7:53/M
19 John Hammett Charlestown  RI 113 68 M 1 60-99 24:31.0 7:55/M
20 Greg West Westerly  RI 104 34 M 1 30-39 25:04.0 8:05/M
21 Joshua Ainscough Mystic  CT 129 34 M 2 30-39 25:11.0 8:07/M
22 Way Hedding Niantic  CT 116 62 M 2 60-99 26:01.0 8:24/M
23 Les Ahern Westerly  RI 131 54 M 5 50-59 26:24.0 8:31/M
24 Heidi Bevis West Warwick  RI 74 34 F 2 30-39 26:35.0 8:35/M
25 Eve Barakos Westbrook  CT 72 52 F 1 50-59 26:38.0 8:35/M
26 Clem McGrath Colchester  CT 111 72 M 3 60-99 26:46.0 8:38/M
27 Stephen Scott Westerly  RI 101 48 M 4 40-49 26:51.0 8:40/M
28 Jodi Harvey Westerly  RI 124 33 F 3 30-39 27:00.0 8:43/M
29 Haley O'Connell Westerly  RI 92 11 F 1 1-19 27:20.0 8:49/M
30 Christine Logan Pawcatuck  CT 132 42 F 3 40-49 27:21.0 8:49/M
31 Ian Brennan Westerly  RI 75 13 M 6 1-19 27:40.0 8:55/M
32 Morgan O'Connell Westerly  RI 93 13 F 2 1-19 28:11.0 9:05/M
33 Aaron Whipple Westerly  RI 110 17 M 7 1-19 28:49.0 9:18/M
34 Henry Grills Westerly  RI 85 74 M 4 60-99 29:05.0 9:23/M
35 Jennifer Apes Mystic  CT 130 39 F 4 30-39 30:29.0 9:50/M
36 Sam McQuiggan Westerly  RI 120 18 M 8 1-19 30:36.0 9:52/M
37 Maria Desantis Westerly  RI 80 26 F 1 20-29 31:05.0 10:02/M
38 Rudolf Hauser, III Westerly  RI 86 14 M 9 1-19 32:35.0 10:31/M
39 Zihuan Liang Westerly  RI 89 15 M 10 1-19 32:46.0 10:34/M
40 Joe Light Westerly  RI 121 64 M 5 60-99 33:12.0 10:43/M
41 Kayla Campbell Westerly  RI 106 14 F 3 1-19 34:25.0 11:06/M
42 John Brennan Westerly  RI 76 46 M 5 40-49 34:36.0 11:10/M
43 Aura Carpenter Providence  RI 78 42 F 4 40-49 34:40.0 11:11/M
44 Haylee Menta Westerly  RI 115 14 F 4 1-19 36:14.0 11:41/M
45 Mackenzie Edwards Westerly  RI 82 16 F 5 1-19 36:14.0 11:41/M
46 Cameron Gilchrest Westerly  RI 109 17 M 11 1-19 40:45.0 13:09/M
47 Jaden Mungroo-Cotellese Westerly  RI 107 14 M 12 1-19 40:46.0 13:09/M
48 Colburn Graves North Stonington C    83 78 M 6 60-99 41:22.0 13:21/M
49 Ann Marie Broccolo Westerly  RI 126 51 F 2 50-59 41:53.0 13:31/M
50 Mikhaila Shetler Westerly  RI 99 15 F 6 1-19 48:28.0 15:38/M
51 Morgan Coon Bradford  RI 128 16 F 7 1-19 48:30.0 15:39/M
52 Beth Sarber Westerly  RI 95 17 F 8 1-19 49:29.0 15:58/M
53 Camryn Cortina Westerly  RI 114 14 F 9 1-19 51:26.0 16:35/M
54 Mandi Serra Bradford  RI 98 14 F 10 1-19 51:28.0 16:36/M
55 Mikayla Mason Westerly  RI 91 13 F 11 1-19 51:29.0 16:36/M
56 Lorraine Campbell Bradford  RI 125 41 F 5 40-49 54:24.0 17:33/M
  

)