Seagull Westerly Track & Athletic Club, Inc.

Li'l Rhody Race Results
Sunday, November 15, 2015

242 runners finished this year's race.  Temps near 50 degrees.  Fires and hot soup awaited the finishers.

    Results by SNERRO, LLC (www.snerro.com)

Place Name City Bib No Age Gend Place Age Group Time Pace
1 Bronson Venable Wyoming  RI 572 25 M 1 Top Fin 46:55.0 5:52/M
2 Greg Hammett Chesterfield  NH 408 38 M 2 Top Fin 47:32.0 5:56/M
3 Matthew Walker Westerly  RI 504 16 M 3 Top Fin 47:44.0 5:58/M
4 Nike Woznyk Durham  CT 509 18 M 1 1-19 47:50.0 5:59/M
5 Justin Bentley Ashaway  RI 132 38 M 1 30-39 48:08.0 6:01/M
6 Jonathan Hammett Charlestown  RI 410 40 M 1 40-49 48:10.0 6:01/M
7 Jeff Walker Westerly  RI 503 51 M 1 50-59 49:10.0 6:09/M
8 Steve Brightman Providence  RI 348 46 M 2 40-49 49:35.0 6:12/M
9 Chris Fox Rumford  RI 398 41 M 3 40-49 49:53.0 6:14/M
10 Pat Driscoll East Weymouth  MA 381 26 M 1 20-29 50:01.0 6:15/M
11 Robert Jackman Warwick  RI 420 33 M 2 30-39 50:24.0 6:18/M
12 Jonathan Eckel Westerly  RI 382 16 M 2 1-19 51:45.0 6:28/M
13 Christopher Cluett Providence  RI 359 25 M 2 20-29 53:37.0 6:42/M
14 Thomas Olendorf Mystic  CT 456 50 M 2 50-59 53:40.0 6:42/M
15 Aj Fournier Saunderstown  RI 397 29 M 3 20-29 54:07.0 6:46/M
16 Joshua Oldriel North Kingstown  RI 535 32 M 3 30-39 54:22.0 6:48/M
17 Ben Folsom Kingston  RI 395 34 M 4 30-39 54:45.0 6:51/M
18 Daniel Hawkins Providence  RI 592 27 M 4 20-29 54:56.0 6:52/M
19 Robert Low West Hartford  CT 434 40 M 4 40-49 55:08.0 6:53/M
20 Tyler Mason Charlestown  RI 442 32 M 5 30-39 55:48.0 6:58/M
21 Paige Ethier Wakefield  RI 385 21 F 1 Top Fin 55:58.0 7:00/M
22 Kevan Hauver Coventry  RI 415 41 M 5 40-49 56:13.0 7:02/M
23 Rob Tomko Old Saybrook  CT 495 51 M 3 50-59 56:19.0 7:02/M
24 Anne Leonard Blake West Hartford  CT 518 33 F 2 Top Fin 56:26.0 7:03/M
25 David Foss Rehoboth  MA 541 46 M 6 40-49 56:28.0 7:03/M
26 Seth Acton Charlestown  RI 11 37 M 6 30-39 56:40.0 7:05/M
27 Dan Phillips Jewett City  CT 461 37 M 7 30-39 57:02.0 7:08/M
28 Drew Appleton Providence  RI 45 29 M 5 20-29 57:07.0 7:08/M
29 Nick Fox Pawtucket  RI 399 32 M 8 30-39 57:16.0 7:10/M
30 Charlie Iselin Chester  CT 564 52 M 4 50-59 57:24.0 7:10/M
31 Josh Harwell Mystic  CT 414 42 M 7 40-49 57:26.0 7:11/M
32 Frank Toce East Greenwich  RI 542 37 M 9 30-39 57:27.0 7:11/M
33 Jon White Newport  RI 565 30 M 10 30-39 57:39.0 7:12/M
34 Dan Northup East Greenwich  RI 524 33 M 11 30-39 57:52.0 7:14/M
35 Matt Drummond Wyoming  RI 528 19 M 3 1-19 58:18.0 7:17/M
36 John Mallow Groton  CT 531 24 M 6 20-29 58:27.0 7:18/M
37 James Joly Saunderstown  RI 578 48 M 8 40-49 58:40.0 7:20/M
38 Monty Volovski Groton  CT 502 40 M 9 40-49 58:51.0 7:21/M
39 Chris Shardlow Wakefield  RI 538 38 M 12 30-39 58:54.0 7:22/M
40 Jim Ortel Block Island  RI 546 50 M 5 50-59 58:55.0 7:22/M
41 Dan Carberry Carolina  RI 352 15 M 4 1-19 59:01.0 7:23/M
42 Jeffrey Vuono Westerly  RI 555 52 M 6 50-59 59:23.0 7:25/M
43 John Gadrow Wakefield  RI 401 46 M 10 40-49 59:49.0 7:29/M
44 Anthony Good Jr Jewett City  CT 589 30 M 13 30-39 59:57.0 7:30/M
45 Joshua Mason Providence  RI 441 29 M 7 20-29 1:00:23.0 7:33/M
46 Katrina Gustafson Waterford  CT 407 42 F 3 Top Fin 1:01:10.0 7:39/M
47 Eric Dauphinais Westerly  RI 372 42 M 11 40-49 1:01:26.0 7:41/M
48 Marion Ortel Block Island  RI 545 50 F 1 50-59 1:01:35.0 7:42/M
49 Jonathan Short West Kingston  RI 593 37 M 14 30-39 1:01:42.0 7:43/M
50 Tripp Burman Narragansett  RI 351 39 M 15 30-39 1:01:43.0 7:43/M
51 Tanner Leclair Groton  CT 577 15 M 5 1-19 1:02:11.0 7:46/M
52 Tim Coskran Westerly  RI 366 45 M 12 40-49 1:02:12.0 7:46/M
53 Andrew Kline Norwich  CT 534 33 M 16 30-39 1:02:21.0 7:48/M
54 Beth Travers Smithfield  RI 567 29 F 1 20-29 1:02:23.0 7:48/M
55 Gary Comtois Lincoln  RI 364 32 M 17 30-39 1:02:25.0 7:48/M
56 Aaron Tallardy Westerly  RI 493 14 M 6 1-19 1:02:32.0 7:49/M
57 Claire Gadrow Wakefield  RI 400 46 F 1 40-49 1:02:53.0 7:52/M
58 Brian Quigley Providence  RI 525 27 M 8 20-29 1:02:54.0 7:52/M
59 Brian Musiak East Greenwich  RI 543 39 M 18 30-39 1:03:06.0 7:53/M
60 Jeremy Fontenault Charlestown  RI 396 36 M 19 30-39 1:03:09.0 7:54/M
61 John Lamayna Ossining  NY 515 17 M 7 1-19 1:03:13.0 7:54/M
62 Jacqueline McCleary Providence  RI 444 28 F 2 20-29 1:03:18.0 7:55/M
63 Kathy Christie Riverside  RI 522 38 F 1 30-39 1:03:19.0 7:55/M
64 David Blitzer Norwood  MA 342 27 M 9 20-29 1:03:20.0 7:55/M
65 Becky Iselin Chester  CT 563 39 F 2 30-39 1:03:25.0 7:56/M
66 Quintin Reynolds Carolina  RI 533 17 M 8 1-19 1:03:27.0 7:56/M
67 Miranda Monk Narragansett  RI 446 21 F 3 20-29 1:03:28.0 7:56/M
68 William Rowe Longmeadow  MA 580 54 M 7 50-59 1:03:30.0 7:56/M
69 Kevin Murphy Westerly  RI 539 59 M 8 50-59 1:03:40.0 7:57/M
70 Brianna Kimball North Attleboro  MA 426 22 F 4 20-29 1:03:40.0 7:57/M
71 Al Phillips Groton  CT 460 55 M 9 50-59 1:03:46.0 7:58/M
72 Jacques Benun Lincoln  RI 139 49 M 13 40-49 1:03:49.0 7:59/M
73 Fred Chen New Haven  CT 355 27 M 10 20-29 1:03:59.0 8:00/M
74 Bailey Thayer Durham  CT 494 18 F 1 1-19 1:04:16.0 8:02/M
75 Heath Maioli Coventry  RI 438 35 M 20 30-39 1:04:17.0 8:02/M
76 Jeff Sowa Glastonbury  CT 516 47 M 14 40-49 1:04:34.0 8:04/M
77 Elise Huysman Pawcatuck  CT 419 17 F 2 1-19 1:04:56.0 8:07/M
78 Ray Fasano North Scituate  RI 388 62 M 1 60-69 1:05:10.0 8:09/M
79 Susie Smith Mystic  CT 485 56 F 2 50-59 1:05:29.0 8:11/M
80 Marc Scrivener Willimantic  CT 480 46 M 15 40-49 1:05:35.0 8:12/M
81 Colby Makin Westerly  RI 439 13 M 9 1-19 1:05:39.0 8:12/M
82 Peter Dilullo New York  NY 374 47 M 16 40-49 1:05:44.0 8:13/M
83 Houston Hoyle Westerly  RI 530 30 M 21 30-39 1:05:45.0 8:13/M
84 Paul Andruskiewicz Preston  CT 38 56 M 10 50-59 1:05:46.0 8:13/M
85 Robert Lux Warwick  RI 436 50 M 11 50-59 1:06:01.0 8:15/M
86 Chris Montross Wethersfield  CT 447 55 M 12 50-59 1:06:04.0 8:15/M
87 Joe Bataguas Middletown  CT 111 42 M 17 40-49 1:06:06.0 8:16/M
88 Kevin McCay Johnston  RI 570 60 M 2 60-69 1:06:14.0 8:17/M
89 Alan Bishop Newport  RI 339 60 M 3 60-69 1:06:49.0 8:21/M
90 Travis Lombardi Waterford  CT 433 43 M 18 40-49 1:07:01.0 8:23/M
91 Clifford Dimon Jr. East Greenwich  RI 375 45 M 19 40-49 1:07:27.0 8:26/M
92 Tucker Curtis Charlestown  RI 536 16 M 10 1-19 1:07:34.0 8:27/M
93 Kristin Poshkus Providence  RI 465 40 F 2 40-49 1:07:35.0 8:27/M
94 George Ross West Kingston  RI 474 55 M 13 50-59 1:07:40.0 8:27/M
95 Pam Dolan Mystic  CT 561 48 F 3 40-49 1:07:52.0 8:29/M
96 Deirdre Koenen Indian Orchard  MA 428 23 F 5 20-29 1:08:00.0 8:30/M
97 Christian Dubreuil Preston  CT 574 14 M 11 1-19 1:08:03.0 8:30/M
98 David Boisoneau Pawcatuck  CT 343 48 M 20 40-49 1:08:22.0 8:33/M
99 Neal Slobin Old Saybrook  CT 483 59 M 14 50-59 1:08:33.0 8:34/M
100 Michael Crutchley North Stonington  C 368 44 M 21 40-49 1:08:34.0 8:34/M
Total
Place Name City Bib No Age Gend Place Age Group Time Pace
101 Denise Descheneaux Groton  CT 576 46 F 4 40-49 1:08:35.0 8:34/M
102 Nichols Parrillo Providence  RI 575 30 M 22 30-39 1:08:55.0 8:37/M
103 Katheyn Gray Newport  RI 562 33 F 3 30-39 1:09:05.0 8:38/M
104 Mark Steele Pawcatuck  CT 490 48 M 22 40-49 1:09:06.0 8:38/M
105 Natalie Laucius New Haven  CT 540 26 F 6 20-29 1:09:56.0 8:44/M
106 Peggy Edwards Ledyard  CT 383 41 F 5 40-49 1:10:38.0 8:50/M
107 Timothy Chesser Newport  RI 356 40 M 23 40-49 1:10:57.0 8:52/M
108 Kathy Jacques Taunton  MA 591 50 F 3 50-59 1:11:06.0 8:53/M
109 Donald West North Kingstown  RI 506 64 M 4 60-69 1:11:18.0 8:55/M
110 Thomas  Dyer Ashford  CT 520 44 M 24 40-49 1:11:35.0 8:57/M
111 Shawn Seybert Attleboro  MA 481 46 M 25 40-49 1:11:43.0 8:58/M
112 Dean Berardi Jewett City  CT 164 54 M 15 50-59 1:11:51.0 8:59/M
113 Paul Gray Pawcatuck  CT 559 48 M 26 40-49 1:12:03.0 9:00/M
114 Gregg Nunn Pawcatuck  CT 454 61 M 5 60-69 1:12:13.0 9:02/M
115 James Medeiros Charlestown  RI 445 44 M 27 40-49 1:12:22.0 9:03/M
116 Norine Lux Warwick  RI 435 52 F 4 50-59 1:12:28.0 9:03/M
117 Caitlin Towey 496 29 F 7 20-29 1:12:29.0 9:04/M
118 Mark Schwager East Greenwich  RI 551 59 M 16 50-59 1:12:34.0 9:04/M
119 Laura Saldivar Cranston  RI 477 31 F 4 30-39 1:12:41.0 9:05/M
120 Allyson Cole Lincoln  RI 362 10 F 3 1-19 1:12:57.0 9:07/M
121 James Cole Lincoln  RI 363 42 M 28 40-49 1:12:57.0 9:07/M
122 Rick Vila Block Island  RI 500 69 M 6 60-69 1:12:59.0 9:07/M
123 Brittany Richer Providence  RI 470 25 F 8 20-29 1:13:06.0 9:08/M
124 Kate Porter North Kingstown  RI 463 34 F 5 30-39 1:13:06.0 9:08/M
125 Eric Norberg Wyoming  RI 451 43 M 29 40-49 1:13:13.0 9:09/M
126 Bethany Kelly Waterford  CT 425 36 F 6 30-39 1:13:13.0 9:09/M
127 Chris Allen Charlestown  RI 517 49 M 30 40-49 1:13:16.0 9:09/M
128 Cindy Bourassa Hampton  CT 548 43 F 6 40-49 1:13:35.0 9:12/M
129 Tracy Fredericas Block Island  RI 532 47 F 7 40-49 1:13:43.0 9:13/M
130 Christopher Rueb Barrington  RI 476 24 M 11 20-29 1:13:57.0 9:15/M
131 Pamela Porter Mystic  CT 464 53 F 5 50-59 1:14:07.0 9:16/M
132 Janet Carden Chester  CT 353 60 F 1 60-69 1:14:16.0 9:17/M
133 Timothy Raben Providence  RI 594 28 M 12 20-29 1:14:44.0 9:20/M
134 Jamie Berger-Brinker Johnston  RI 178 38 F 7 30-39 1:14:45.0 9:21/M
135 Steven Avery Providence  RI 595 32 M 23 30-39 1:14:52.0 9:21/M
136 Heather Alge Hopkinton  RI 587 33 F 8 30-39 1:14:58.0 9:22/M
137 Lauren Morgan Chepachet  RI 448 22 F 9 20-29 1:15:02.0 9:23/M
138 Mike Scott Saunderstown  RI 586 53 M 17 50-59 1:15:07.0 9:23/M
139 Stephen Edwards Ledyard  CT 384 39 M 24 30-39 1:15:11.0 9:24/M
140 Faith Raymond Groton  CT 521 50 F 6 50-59 1:15:29.0 9:26/M
141 Tracey Clarke Saunderstown  RI 358 51 F 7 50-59 1:15:30.0 9:26/M
142 Jamie Johnson Hampton  CT 423 39 F 9 30-39 1:15:35.0 9:27/M
143 Jennifer Sun New Haven  CT 492 28 F 10 20-29 1:15:36.0 9:27/M
144 Alan Blay Hope Valley  RI 341 53 M 18 50-59 1:15:47.0 9:28/M
145 David Bessette Pawcatuck  CT 537 62 M 7 60-69 1:15:47.0 9:28/M
146 John Clarke Saunderstown  RI 581 27 M 13 20-29 1:16:05.0 9:31/M
147 Laura Bottaro East Greenwich  RI 568 43 F 8 40-49 1:16:08.0 9:31/M
148 Barb Barnes North Stonington  C 59 27 F 11 20-29 1:16:10.0 9:31/M
149 Vianna Zimble South Glastonbury 573 63 F 2 60-69 1:16:11.0 9:31/M
150 Geoff Hart Hope Valley  RI 584 61 M 8 60-69 1:16:37.0 9:35/M
151 Elizabeth Dolce North Providence  R 378 29 F 12 20-29 1:16:40.0 9:35/M
152 Patrick O Hara Mystic  CT 512 56 M 19 50-59 1:16:54.0 9:37/M
153 Jared Clarke Willington  CT 357 20 M 14 20-29 1:17:01.0 9:38/M
154 Ricardo Garcia Cranston  RI 579 31 M 25 30-39 1:17:11.0 9:39/M
155 Kati Sloop Lyme  NH 484 41 F 9 40-49 1:17:21.0 9:40/M
156 John Hammett Charlestown  RI 409 72 M 1 70-99 1:17:30.0 9:41/M
157 Brian Valente Westerly  RI 498 32 M 26 30-39 1:17:37.0 9:42/M
158 Laura Ely Stonington  CT 547 51 F 8 50-59 1:17:40.0 9:42/M
159 Jill Lizotte Coventry  RI 432 37 F 10 30-39 1:18:17.0 9:47/M
160 Anne McArdle 566 57 F 9 50-59 1:18:20.0 9:47/M
161 Danny Bernier Uncasville  CT 272 47 M 31 40-49 1:18:34.0 9:49/M
162 Donna Bernier Uncasville  CT 338 44 F 10 40-49 1:18:36.0 9:49/M
163 Lincoln Cox Providence  RI 585 49 M 32 40-49 1:18:37.0 9:50/M
164 Randy Bissonnette Putnam  CT 340 52 M 20 50-59 1:18:47.0 9:51/M
165 Ian Fownes Cumberland  RI 526 49 M 33 40-49 1:18:57.0 9:52/M
166 Annie Campbell Charlestown  RI 511 39 F 11 30-39 1:19:02.0 9:53/M
167 Craig Barnes North Stonington  C 60 59 M 21 50-59 1:19:09.0 9:54/M
168 Diana Donahue Bristol  RI 379 41 F 11 40-49 1:19:49.0 9:59/M
169 Suresh Shenoy Branford  CT 482 58 M 22 50-59 1:19:50.0 9:59/M
170 Jane Patterson Canton  CT 549 45 F 12 40-49 1:20:10.0 10:01/M
171 Matthew Horn Saunderstown  RI 418 33 M 27 30-39 1:20:17.0 10:02/M
172 Wilson Phillips Waterford  CT 462 55 M 23 50-59 1:20:29.0 10:04/M
173 George Biatts West Warwick  RI 529 51 M 24 50-59 1:20:29.0 10:04/M
174 Dennis Bouchard Swansea  MA 346 56 M 25 50-59 1:20:30.0 10:04/M
175 Carol Ann Gray Pawcatuck  CT 560 46 F 13 40-49 1:20:50.0 10:06/M
176 Gary Kilroy Middletown  RI 523 71 M 2 70-99 1:21:05.0 10:08/M
177 Amie Rossi Riverside  RI 475 37 F 12 30-39 1:21:12.0 10:09/M
178 Fred Alletto Jewett City  CT 12 55 M 26 50-59 1:21:35.0 10:12/M
179 Rosemary Orciari Hope Valley  RI 514 48 F 14 40-49 1:22:08.0 10:16/M
180 Bob Buckingham New London  CT 349 55 M 27 50-59 1:22:08.0 10:16/M
181 Michael McCarthy Hope Valley  RI 443 70 M 3 70-99 1:22:36.0 10:19/M
182 Kim Harrington Ashaway  RI 412 52 F 10 50-59 1:22:40.0 10:20/M
183 Laura Brannigan Harrisville  RI 347 51 F 11 50-59 1:22:46.0 10:21/M
184 Ben Stockwell Mystic  CT 491 32 M 28 30-39 1:22:49.0 10:21/M
185 Stephanie Kindel Stonington  CT 427 35 F 13 30-39 1:22:51.0 10:21/M
186 Laura Spurlock Boston  MA 487 29 F 13 20-29 1:22:52.0 10:21/M
187 Sarah Cruz Westbrook  CT 369 18 F 4 1-19 1:23:04.0 10:23/M
188 Avery Field New York  NY 391 25 F 14 20-29 1:23:20.0 10:25/M
189 Way Hedding Niantic  CT 527 66 M 9 60-69 1:23:43.0 10:28/M
190 Rose Buckingham Norwich  CT 350 67 F 3 60-69 1:23:47.0 10:28/M
191 Ric Villarreal Essex  CT 544 58 M 28 50-59 1:24:31.0 10:34/M
192 Elizabeth Reilly Hopedale  MA 467 48 F 15 40-49 1:24:35.0 10:34/M
193 Chloe Golden Concord  NH 403 24 F 15 20-29 1:25:52.0 10:44/M
194 Beth Lazor-Smith Westerly  RI 430 48 F 16 40-49 1:25:58.0 10:45/M
195 Jenny Bataguas Middletown  CT 105 40 F 17 40-49 1:26:37.0 10:50/M
196 Susannah Gross Westerly  RI 406 23 F 16 20-29 1:26:45.0 10:51/M
197 John Varadian Charlestown  RI 499 64 M 10 60-69 1:26:46.0 10:51/M
198 Regina Hand Warwick  RI 411 54 F 12 50-59 1:26:58.0 10:52/M
199 Julia Bergman New London  CT 195 26 F 17 20-29 1:27:10.0 10:54/M
200 Lori Iskander Charlestown  RI 513 45 F 18 40-49 1:27:15.0 10:54/M
Total
Place Name City Bib No Age Gend Place Age Group Time Pace
201 Don Clukies Portsmouth  RI 360 73 M 4 70-99 1:28:01.0 11:00/M
202 Philip Maniscalco Westerly  RI 440 72 M 5 70-99 1:28:26.0 11:03/M
203 Gary Herbert Norwich  CT 569 50 M 29 50-59 1:29:40.0 11:12/M
204 Sharmey Holloman Providence  RI 556 51 F 13 50-59 1:29:41.0 11:13/M
205 Ondine Sniffin Providence  RI 557 44 F 19 40-49 1:29:44.0 11:13/M
206 Caitlin Hurd New London  CT 571 30 F 14 30-39 1:29:44.0 11:13/M
207 Mary Lou White Bolton  CT 507 60 F 4 60-69 1:29:45.0 11:13/M
208 Stephanie Dipeter Providence  RI 558 44 F 20 40-49 1:29:57.0 11:15/M
209 Susan Coon Franklin  PA 365 54 F 14 50-59 1:30:11.0 11:16/M
210 Lorraine Lalli Providence  RI 582 39 F 15 30-39 1:30:31.0 11:19/M
211 Rene Richardson Cranston  RI 583 35 F 16 30-39 1:31:12.0 11:24/M
212 Dawn Bailey West Kingston  RI 590 50 F 15 50-59 1:31:49.0 11:29/M
213 Elaine Ovecka Jamaica Plain  MA 552 33 F 17 30-39 1:31:59.0 11:30/M
214 Kristine Conlon Zip Not Provided  C 553 35 F 18 30-39 1:32:00.0 11:30/M
215 Bob Fiore Mystic  CT 392 66 M 11 60-69 1:32:09.0 11:31/M
216 Melissa Kathleen Providence  RI 424 23 F 18 20-29 1:32:25.0 11:33/M
217 Aileene Palm Wakefield  RI 554 43 F 21 40-49 1:32:51.0 11:36/M
218 Bob Devlin Attleboro  MA 373 61 M 12 60-69 1:33:24.0 11:40/M
219 Amanda Morin Pawtucket  RI 449 29 F 19 20-29 1:34:26.0 11:48/M
220 Erika Steele West Kingston  RI 489 47 F 22 40-49 1:34:27.0 11:48/M
221 Cheryl Konsavitch North Stonington  C 429 54 F 16 50-59 1:35:14.0 11:54/M
222 Amanda Overend Charlestown  RI 550 41 F 23 40-49 1:35:14.0 11:54/M
223 Lauren Hayek Warwick  RI 416 25 F 20 20-29 1:36:01.0 12:00/M
224 Jay Carney Guilford  CT 354 60 M 13 60-69 1:36:28.0 12:03/M
225 Connie Fanelli Madison  CT 386 60 F 5 60-69 1:38:15.0 12:17/M
226 Richard Fanelli Madison  CT 387 61 M 14 60-69 1:38:16.0 12:17/M
227 Autumn Cyr Manchester  CT 371 40 F 24 40-49 1:39:27.0 12:26/M
228 Deborah Crowley Newport  RI 367 40 F 25 40-49 1:39:39.0 12:27/M
229 Ashley Pacheco Warwick  RI 457 30 F 19 30-39 1:39:59.0 12:30/M
230 Dean Felicetti Charlestown  RI 389 45 M 34 40-49 1:41:07.0 12:38/M
231 Janit Romayko East Hartford  CT 510 70 F 1 70-99 1:43:59.0 13:00/M
232 Matthew Harrington Ashaway  RI 413 24 M 15 20-29 1:46:38.0 13:20/M
233 Allison Raposo Bristol  RI 466 34 F 20 30-39 1:48:57.0 13:37/M
234 Cathi Bosco Madison  CT 344 48 F 26 40-49 1:49:17.0 13:40/M
235 Robin Sogge Guilford  CT 486 48 F 27 40-49 1:49:18.0 13:40/M
236 Jacqueline Reynolds East Providence  RI 468 51 F 17 50-59 1:50:34.0 13:49/M
237 Dawn Pagliarini Hope Valley  RI 458 44 F 28 40-49 1:50:43.0 13:50/M
238 Pamela Norberg Wyoming  RI 452 43 F 29 40-49 1:52:55.0 14:07/M
239 Leah Reynolds East Providence  RI 469 26 F 21 20-29 1:53:32.0 14:11/M
240 Jacob Donahue Bristol  RI 380 15 M 12 1-19 2:10:10.0 16:16/M
241 Julie Weisberg New London  CT 588 44 F 30 40-49 2:11:46.0 16:28/M
242 Colburn Graves North Stonington  C 405 82 M 6 70-99