Seagull Westerly Track & Athletic Club, Inc.
Run for the Pumpkins 5K Trail Race Results
Saturday, October 16, 2021
 

Results by Rat Race Timing (www.aratrace.com)

 
Race Place
Bib Full Name Gender Age City State Gun Elapsed Time Gender Place Division Age Place Overall Pace
1 287 Brandon Tallardy Male 18 WESTERLY RI 20:45 1     6:41
2 301 Kaya West Female 16 WESTERLY RI 25:37 1     8:15
3 1352 Lucy Walker Female 11 NARRAGANSETT RI 25:54 2 F1 - 13 1 8:21
4 1351 Kurt Walker Male 43 NARRAGANSETT RI 25:55 2 M40 - 49 1 8:21
5 302 Cali West Female 14 WESTERLY RI 26:12 3 F14 - 19 1 8:27
6 297 Sofia Cillino Female 14 WESTERLY RI 26:14 4 F14 - 19 2 8:27
7 303 Mia Woycik Female 17 WESTERLY RI 27:17 5 F14 - 19 3 8:48
8 289 Dylan Tallardy Male 14 WESTERLY RI 28:44 3 M14 - 19 1 9:15
9 277 Rebecca Anderson Female 36 BRADFORD RI 28:48 6 F20 - 39 1 9:17
10 300 Allyson Faubert Female 14 WESTERLY RI 28:52 7 F14 - 19 4 9:18
11 299 Caityn Faubert Female 16 WESTERLY RI 28:59 8 F14 - 19 5 9:20
12 298 Kaelie Kennedy Female 16 WESTERLY RI 29:02 9 F14 - 19 6 9:21
13 296 Emma Turano Female 18 WESTERLY RI 29:25 10 F14 - 19 7 9:29
14 176 Lou Montoya Male 57 WEST KINGSTON RI 29:42 4 M50 - 59 1 9:34
15 265 Kathleen Leggett Female 37 BRADFORD RI 30:41 11 F20 - 39 2 9:53
16 286 Katelyn Husereau Female 37 PROVIDENCE RI 31:41 12 F20 - 39 3 10:13
17 1354 Finley Campbell Female 11 CHARLESTOWN RI 33:12 13 F1 - 13 2 10:42
18 133 Andrew Simon Male 44 BARRINGTON RI 33:23 5 M40 - 49 2 10:45
19 291 Dorothy Kearney Female 12 WESTERLY RI 33:41 14 F1 - 13 3 10:51
20 290 Sara Kearney Female 42 WESTERLY RI 33:41 15 F40 - 49 1 10:51
21 276 Annie Campbell Female 45 CHARLESTOWN RI 34:31 16 F40 - 49 2 11:07
22 259 Johnny Woodmansee Male 42 CHARLESTOWN RI 34:40 6 M40 - 49 3 11:10
23 268 Meriden Alge Female 10 HOPKINTON RI 35:04 17 F1 - 13 4 11:18
24 278 Michael Casey Male 42 BRADFORD RI 38:28 7 M40 - 49 4 12:24
25 180 Cheryl Konsavitch Female 60 NORTH STONINGTON CT 38:37 18 F60 - 69 1 12:27
26 1353 Selena Daniel Female 14 WESTERLY RI 38:47 19 F14 - 19 8 12:30
27 269 Kevin Clendennin Male 63 QUAKER HILL CT 39:01 8 M60 - 69 1 12:34
28 292 Jane Kearney Female 10 WESTERLY RI 40:36 20 F1 - 13 5 13:05
29 293 Thomas Kearney Male 42 WESTERLY RI 40:43 9 M40 - 49 5 13:08
30 267 Hayden Engle Male 7 ASHAWAY RI 42:26 10 M1 - 13 1 13:41
31 266 Stef Grant Female 37 HOPKINTON RI 42:26 21 F20 - 39 4 13:41
32 304 Macie Woycik Female 21 WESTERLY RI 42:41 22 F20 - 39 5 13:45
33 1356 Elizabeth Murphy Female 40     43:15 23 F40 - 49 3 13:56
34 1355 Jan Meijerdrees Male 41     43:16 11 M40 - 49 6 13:57
35 295 Melissa Tallardy Female 45 WESTERLY RI 45:15 24 F40 - 49 4 14:35
36 285 Anne Heinrich Female 28 NEW YORK NY 47:44 25 F20 - 39 6 15:23
37 1357 Kate Turner Female 37     53:07 26 F20 - 39 7 17:07
38 294 Schane Tallardy Male 45 WESTERLY RI 53:15 12 M40 - 49 7 17:10
39 181 Donna Spelman Female 62 WESTERLY RI 55:37 27 F60 - 69 2 17:56
 

)