Seagull Westerly Track & Athletic Club, Inc.

Li'l Rhody 4-Mile Race Results
Sunday, November 17, 2019

Place Name City Bib No Age Gend Age Group Time Pace
1 Jeffrey Frost Medford  MA 919 37 M 1:Open 30:45.0 7:41/M
2 Toby Bennett Providence  RI 921 43 M 1:40-49 31:01.0 7:45/M
3 Nick Alge Hopkinton  RI 806 39 M 1:30-39 31:05.0 7:46/M
4 Angie Thomas Waterford  CT 925 30 F 1:Open 31:10.0 7:47/M
5 Michael Mechen Warwick  RI 927 39 M 2:30-39 31:18.0 7:49/M
6 Randy Wolfe Wakefield  RI 934 36 M 3:30-39 31:20.0 7:50/M
7 Tim Gerrish 870 50 M 1:50-59 31:25.0 7:51/M
8 Erica Cerjanec 835 35 F 1:30-39 31:28.0 7:52/M
9 Chris Munzert Barrington  RI 937 39 M 4:30-39 31:37.0 7:54/M
10 Mark Difranco Foster  RI 862 64 M 1:60-69 33:45.0 8:26/M
11 Amy Rice Ashaway  RI 920 57 F 1:50-59 33:56.0 8:29/M
12 Corinne Goff North Kingstown  RI 872 46 F 1:40-49 33:59.0 8:30/M
13 Ashley Greene Westerly  RI 875 24 F 1:20-29 34:12.0 8:33/M
14 Paul Correia 858 66 M 2:60-69 34:17.0 8:34/M
15 Gillian Langton 881 52 F 2:50-59 34:59.0 8:45/M
16 Catherine Sedlor 897 36 F 2:30-39 36:47.0 9:12/M
17 John Schaechter 896 55 M 2:50-59 36:56.0 9:14/M
18 Carly Vaillancourt East Lyme  CT 926 28 F 2:20-29 37:20.0 9:20/M
19 Karin Bruil Boston  MA 905 30 F 3:30-39 37:35.0 9:24/M
20 Sadie Iselin Chester  CT 930 12 F 1: 1-19 37:49.0 9:27/M
21 Becky Iselin Chester  CT 929 43 F 2:40-49 37:50.0 9:27/M
22 Tom Best 828 52 M 3:50-59 37:54.0 9:28/M
23 Paul Gray Pawcatuck  CT 918 52 M 4:50-59 37:57.0 9:29/M
24 Albert Phillips Groton  CT 893 59 M 5:50-59 38:09.0 9:32/M
25 Toby Roberts Narragansett  RI 912 70 M 1:70-99 38:36.0 9:39/M
26 Susan Miller 889 51 F 3:50-59 38:38.0 9:39/M
27 Nancy Correia 857 64 F 1:60-69 38:59.0 9:45/M
28 Alan Hollenbeck Coventry  RI 908 59 M 6:50-59 39:04.0 9:46/M
29 Don Weller Niantic  CT 935 66 M 3:60-69 39:11.0 9:48/M
30 Chris Dyson Swansea  MA 924 48 M 2:40-49 39:19.0 9:50/M
31 Larry Bognet Mystic  CT 928 62 M 4:60-69 39:49.0 9:57/M
32 Anne McArdle Coventry  RI 936 61 F 2:60-69 39:57.0 9:59/M
33 Karen Livsey 884 52 F 4:50-59 39:58.0 9:59/M
34 Julia  Bgeasley Charlestown  RI 904 48 F 3:40-49 40:00.0 10:00/M
35 Jackson Hammett Carolina  RI 907 14 M 1: 1-19 40:08.0 10:02/M
36 Gary Kilroy Middletown  RI 915 75 M 2:70-99 40:17.0 10:04/M
37 Anthony Senesi Harrisville  RI 933 15 M 2: 1-19 41:53.0 10:28/M
38 Paul Barry Harrisville  RI 932 39 M 5:30-39 41:53.0 10:28/M
39 Ryan Parmenter 891 38 M 6:30-39 43:09.0 10:47/M
40 Shannon Lewis Middletown  RI 883 54 F 5:50-59 43:12.0 10:48/M
41 Julia Basile Charlestown  RI 914 12 F 2: 1-19 43:18.0 10:49/M
42 Way Hedding Niantic  CT 917 70 M 3:70-99 43:34.0 10:53/M
43 Pam Fahey North Kingstown  RI 942 65 F 3:60-69 44:07.0 11:02/M
44 Daniel Kerwin 878 74 M 4:70-99 45:26.0 11:21/M
45 Jenn Ramos Anna  IL 939 37 F 4:30-39 45:44.0 11:26/M
46 Amy Romero Providence  RI 941 40 F 4:40-49 45:45.0 11:26/M
47 Ratk Veronneau Providence  RI 940 39 F 5:30-39 45:46.0 11:26/M
48 Kevin Clendennin Quaker Hill  CT 836 61 M 5:60-69 46:15.0 11:34/M
49 Theresa Donatelli Zip Not Provided  R 913 53 F 6:50-59 46:20.0 11:35/M
50 Alana Olendorf Mystic  CT 890 22 F 3:20-29 48:10.0 12:02/M
51 Brandon Tallardy Westerly  RI 911 16 M 3: 1-19 48:11.0 12:03/M
52 Joy Foley 869 51 F 7:50-59 52:33.0 13:08/M
53 Donald Clukies Portsmouth  RI 838 77 M 5:70-99 52:34.0 13:08/M
54 Charlie Seelig 898 59 M 7:50-59 52:38.0 13:09/M
55 Joan Fasano North Scituate  RI 867 63 F 4:60-69 52:45.0 13:11/M
56 Marie Case Wakefield  RI 834 51 F 8:50-59 53:16.0 13:19/M
57 Evelyn Campbell Zip Not Provided  R 944 11 F 3: 1-19 54:59.0 13:45/M
58 Elinor Hammett Charlestown  RI 916 12 F 4: 1-19 55:12.0 13:48/M
59 Bethany Daniels Swansea  MA 923 44 F 5:40-49 55:23.0 13:51/M
60 Claire Leatham Wyoming  RI 882 50 F 9:50-59 55:50.0 13:57/M
61 Eric Dalnas West  Greenwich  RI 859 42 M 3:40-49 58:38.0 14:39/M
62 Stan Kurzynski Rumford  RI 880 67 M 6:60-69 59:10.0 14:47/M
63 Patricia Kurzynski Rumford  RI 879 65 F 5:60-69 59:13.0 14:48/M
64 Jennifer Perrone Westerly  RI 892 37 F 6:30-39 1:00:10.0 15:02/M
65 Erik Torgerson Westerly  RI 901 49 M 4:40-49 1:00:12.0 15:03/M
66 Dianne Gessner Warwick  RI 871 54 F 10:50-59 1:00:14.0 15:03/M
67 Sherri Maymon 888 54 F 11:50-59 1:00:17.0 15:04/M
68 Robert Devlin Attleboro  MA 861 65 M 7:60-69 1:00:46.0 15:11/M
69 Kristen Sleboda 899 50 F 12:50-59 1:00:49.0 15:12/M
70 Diane Lang Hope Valley  RI 938 61 F 6:60-69 1:12:09.0 18:02/M
71 Patrick Fahey North Kingstown  RI 943 63 M 8:60-69 1:12:12.0 18:03/M
72 Hillary Goulet 873 34 F 7:30-39 1:12:19.0 18:05/M
73 Patricia Valley 903 58 F 13:50-59 1:13:49.0 18:27/M
74 Doyle Valley West Roxbury  MA 945 59 M 8:50-59 1:13:50.0 18:27/M
75 Finley Campbell Charlestown  RI 906 9 F 5: 1-19 1:13:52.0 18:28/M
76 Alexia McCabe Carolina  RI 909 9 F 6: 1-19 1:14:05.0 18:31/M
77 Roy Huck 876 44 M 5:40-49 1:14:29.0 18:37/M
78 Mallory Elichalt 863 26 F 4:20-29 1:14:58.0 18:44/M
79 Sandy Derevyanko 860 44 F 6:40-49 1:19:34.0 19:53/M
80 Jill Lizotte Coventry  RI 885 41 F 7:40-49 1:19:35.0 19:54/M
81 Beth Lyon Groton  CT 886 56 F 14:50-59 1:30:51.0 22:43/M
82 April Phillips Groton  CT 894 48 F 8:40-49 1:31:00.0 22:45/M
83 Colburn Graves North Stonington  C 874 86 M 6:70-99 1:42:49.0 25:42/M

    Results by SNERRO, LLC (www.snerro.com)