Seagull Westerly Track & Athletic Club, Inc.
Bottone Mile Results
Wednesday, August 12, 2020

Bottone Mile
August 12, 2020
Timing by SNERRO
(5 staggered waves, 30 seconds apart)
Place Name City State Bib Wave Age Gender Gun Time Wave Adjustment Net Time
1 Matthew Walker Westerly RI 200 0 20 Male 4:38.18 0:00.00 4:38.18
2 David Goodrich Waterford CT 201 0 25 Male 5:10.32 0:00.00 5:10.32
3 Jeff Walker Westerly RI 206 0 56 Male 5:29.60 0:00.00 5:29.60
4 Haley Knox Bristol CT 204 0 23 Female 5:32.90 0:00.00 5:32.90
5 Nick Alge Hopkinton RI 211 1 40 Male 6:12.12 0:30.00 5:42.12
6 Tyler Faubert Westerly RI 207 0 18 Male 5:45.75 0:00.00 5:45.75
7 Kaya West WESTERLY RI 208 0 15 Female 5:48.11 0:00.00 5:48.11
8 Greg West Jr. WESTERLY RI 209 0 11 Male 5:49.72 0:00.00 5:49.72
9 Brandon Tallardy Westerly RI 205 0 16 Male 6:08.09 0:00.00 6:08.09
10 Cali West WESTERLY RI 213 1 13 Female 6:38.89 0:30.00 6:08.89
11 Lucy Walker Narragansett RI 214 1 10 Female 6:42.51 0:30.00 6:12.51
12 Kurt Walker Narragansett RI 215 1 42 Male 6:42.85 0:30.00 6:12.85
13 Mike Boumenot PAWCATUCK CT 245 4 52 Male 8:14.24 2:00.00 6:14.24
14 Nick Longolucco Bradford RI 210 1 27 Male 6:59.82 0:30.00 6:29.82
15 Finian Knight Westerly RI 216 1 14 Male 7:03.36 0:30.00 6:33.36
16 William Herman Greenwich CT 217 1 14 Male 7:08.59 0:30.00 6:38.59
17 Kevin Murphy Pawcatuck CT 219 1 64 Male 7:12.56 0:30.00 6:42.56
18 Allyson Faubert Westerly RI 221 2 13 Female 7:43.45 1:00.00 6:43.45
19 Teri West Westerly RI 228 2 43 Female 7:44.47 1:00.00 6:44.47
20 Paul Collette Stonington CT 218 1 63 Male 7:16.21 0:30.00 6:46.21
21 Bob Kerwin Uncasville CT 222 2 45 Male 7:47.31 1:00.00 6:47.31
22 Luke West WESTERLY RI 230 3 7 Male 8:18.81 1:30.00 6:48.81
23 Mia Woycik Westerly RI 225 2 16 Female 7:55.09 1:00.00 6:55.09
24 Justin Pearce Westerly RI 231 3 31 Male 8:28.53 1:30.00 6:58.53
25 Heather Alge Hopkinton RI 220 2 37 Female 7:59.29 1:00.00 6:59.29
26 Paul Signore Jr West Warwick RI 226 2 34 Male 8:03.32 1:00.00 7:03.32
27 Mac Knight Westerly RI 223 2 12 Male 8:06.33 1:00.00 7:06.33
28 PJ Tone Greenwich CT 248 4 14 Male 9:06.44 2:00.00 7:06.44
29 Paul Gray Pawcatuck CT 227 2 53 Male 8:14.18 1:00.00 7:14.18
30 Claire Leatham Wyoming RI 246 4 51 Female 9:29.56 2:00.00 7:29.56
31 Caroline Walker Narragansett RI 233 3 40 Female 9:14.56 1:30.00 7:44.56
32 Carol Ann Gray Pawcatuck CT 232 3 51 Female 9:24.94 1:30.00 7:54.94
33 Meriden Alge Hopkinton RI 236 3 9 Female 9:27.43 1:30.00 7:57.43
34 Sara Kearney Westerly RI 241 4 40 Female 10:04.70 2:00.00 8:04.70
35 Nick Bottone Jr. Bradford RI 235 3 66 Male 9:37.51 1:30.00 8:07.51
36 Dorothy Kearney Westerly RI 237 3 11 Female 10:04.18 1:30.00 8:34.18
37 Jana Lombardo Bristol CT 238 3 50 Female 10:40.12 1:30.00 9:10.12
38 Mark Rapuano Clinton CT 242 4 57 Male 11:10.47 2:00.00 9:10.47
39 Jane Kearney Westerly RI 240 4 8 Female 12:01.97 2:00.00 10:01.97
40 Tom Kearney Westerly RI 247 4 41 Male 12:05.47 2:00.00 10:05.47
41 Christine Daylor Saunderstown RI 243 4 31 Female 13:56.47 2:00.00 11:56.47


)