Seagull Westerly Track & Athletic Club, Inc.

Li'l Rhody 8-Mile Race Results
Sunday, November 15, 2020

Place Name City                Bib Age Sex Age Group Time Pace
1 Sam Alexander Mystic  Ct  CT 317 30 M 1:Top 3 46:32.0 5:49
2 Mark Olivier North Stonington  C 311 35 M 1:30-39 47:15.0 5:54
3 Brian Coyne Manchester  CT 310 22 M 1:20-29 49:11.0 6:09
4 Steven Brightman Providence  RI 318 51 M 1:50-59 49:30.0 6:11
5 Sebastian Reisch Westerly  RI 320 18 M 1:14-19 49:41.0 6:13
6 Adrian Massie Newport  RI 315 43 M 1:40-49 49:58.0 6:15
7 David Pinsonneault Providence  RI 312 28 M 2:20-29 50:16.0 6:17
8 Adam Thies Cranston  RI 313 25 M 3:20-29 50:53.0 6:22
9 Jeff Walker Westerly  RI 326 56 M 2:50-59 50:58.0 6:22
10 Jake Cardello Cranston  RI 316 22 M 4:20-29 51:18.0 6:25
11 David Goodrich Waterford  CT 321 26 M 5:20-29 52:21.0 6:33
12 Chad Greene Cumberland  RI 327 44 M 2:40-49 53:04.0 6:38
13 Carson Riley Mystic  CT 324 16 M 2:14-19 53:26.0 6:41
14 Mathew Ridley Mystic  CT 314 30 M 2:30-39 54:06.0 6:46
15 Nick Alge Hopkinton  RI 344 40 M 3:40-49 54:17.0 6:47
16 Jonathan Hammett Carolina  RI 332 45 M 4:40-49 54:42.0 6:50
17 Sandy Spitler Middletown  RI 323 32 F 1:Top 3 54:53.0 6:52
18 Stephen Anthony Rumford  RI 354 39 M 3:30-39 55:04.0 6:53
19 Warren Angell Wakefield  RI 331 57 M 3:50-59 55:31.0 6:56
20 Todd Gregory Wakefield  RI 342 43 M 5:40-49 55:44.0 6:58
21 Matt Sweeney Wyoming  RI 340 29 M 6:20-29 56:16.0 7:02
22 Aaron Rome Zip Not Provided  R 337 51 M 4:50-59 56:40.0 7:05
23 Nick Fox Warwick  RI 330 37 M 4:30-39 57:00.0 7:07
24 Megan Horn Cranston  RI 334 23 F 1:20-29 57:16.0 7:09
25 Ted Kenyon Griswold  CT 357 48 M 6:40-49 57:30.0 7:11
26 Steven Decastro Pawcatuck  CT 328 41 M 7:40-49 57:35.0 7:12
27 Bruce Christensen Bolton  CT 347 52 M 5:50-59 57:56.0 7:14
28 John Minervino Higganum  CT 341 57 M 6:50-59 58:59.0 7:22
29 Sarah Kemble Cranston  RI 349 25 F 2:20-29 59:10.0 7:24
30 Molly Alexander Waterford  CT 352 31 F 1:30-39 59:34.0 7:27
31 Kevin Bickerstaff Cumberland  RI 364 37 M 5:30-39 59:38.0 7:27
32 Kevan Hauver Coventry  RI 387 46 M 8:40-49 1:00:23.0 7:33
33 Jennifer Massengale Mystic  CT 325 40 F 1:40-49 1:00:53.0 7:37
34 Antone Debettencourt Westerly  RI 353 44 M 9:40-49 1:02:05.0 7:46
35 Lawrence Regan Wallingford  CT 360 54 M 7:50-59 1:02:33.0 7:49
36 Renz Buhawe Westerly  RI 355 33 M 5:30-39 1:02:37.0 7:50
37 Brian Anderson Pawcatuck  CT 365 48 M 10:40-49 1:03:24.0 7:55
38 Jeffrey Frost Medford  MA 366 38 M 6:30-39 1:04:25.0 8:03
39 Abigail Cole Bradford  RI 338 17 F 1:14-19 1:04:34.0 8:04
40 Toby Bennett Providence  RI 363 44 M 11:40-49 1:04:51.0 8:06
41 Terry Allen Newport  RI 367 57 F 1:50-59 1:05:03.0 8:08
42 Claire Gadrow Wakefield  RI 343 51 F 2:50-59 1:05:37.0 8:12
43 Bob Gralton Gales Ferry  CT 369 53 M 8:50-59 1:06:01.0 8:15
44 Stephen Burke Cumberland  RI 350 40 M 12:40-49 1:06:09.0 8:16
45 Aaron Tallardy Westerly  RI 322 19 M 3:14-19 1:06:09.0 8:16
46 Paul Collette Stonington  CT 373 64 M 1:60-69 1:06:56.0 8:22
47 Kenny Shardlow Johnston  RI 356 61 M 2:60-69 1:07:18.0 8:25
48 John Hadcock Cambridge  MA 335 62 M 3:60-69 1:08:02.0 8:30
49 Kevin MacDonald Norwich  CT 348 63 M 4:60-69 1:08:02.0 8:30
50 Stephen Servidio Mystic  CT 374 54 M 9:50-59 1:08:44.0 8:35
51 Sarah Thomas Providence  RI 381 36 F 2:30-39 1:09:08.0 8:39
52 Jeff Sowa Glastonbury  CT 361 52 M 10:50-59 1:10:24.0 8:48
53 Robert Widell Wakefield  RI 402 46 M 13:40-49 1:11:33.0 8:57
54 Jacqueline McCleary Providence  RI 397 33 F 3:30-39 1:11:36.0 8:57
55 John Gadrow Wakefield  RI 368 51 M 11:50-59 1:12:05.0 9:01
56 Johann Gomez Rumford  RI 358 53 M 12:50-59 1:13:03.0 9:08
57 Bob Segal Providence  RI 376 67 M 5:60-69 1:13:13.0 9:09
58 Larry Purtill Narragansett  RI 393 65 M 6:60-69 1:13:19.0 9:10
59 Jenna Crovo North Attleboro  MA 371 44 F 2:40-49 1:13:21.0 9:10
60 Shanna Jennings North Attleboro  MA 375 40 F 3:40-49 1:13:22.0 9:10
61 Peter Dilullo New York  NY 395 52 M 13:50-59 1:13:22.0 9:10
62 Robert Buckingham New London  CT 382 60 M 7:60-69 1:13:23.0 9:10
63 Mark Cole Bradford  RI 385 45 M 14:40-49 1:13:29.0 9:11
64 Karen Purtill Narragansett  RI 392 64 F 1:60-69 1:13:44.0 9:13
65 Steve Riley Mystic  CT 372 52 M 14:50-59 1:13:55.0 9:14
66 Heather Alge Hopkinton  RI 377 38 F 4:30-39 1:14:06.0 9:16
67 Kyle Gregoire Colchester  CT 403 30 M 7:30-39 1:14:34.0 9:19
68 Sarah Lavallee Warwick  RI 370 22 F 3:20-29 1:14:50.0 9:21
69 Kathy Jacques Taunton  MA 378 55 F 3:50-59 1:15:13.0 9:24
70 Jill Lizotte Coventry  RI 391 42 F 4:40-49 1:15:34.0 9:27
71 Kristin Meurer Wakefield  RI 386 38 F 5:30-39 1:16:20.0 9:32
72 Lori Iskander Charlestown  RI 422 50 F 4:50-59 1:16:22.0 9:33
73 Annie Campbell Charlestown  RI 424 44 F 5:40-49 1:16:24.0 9:33
74 Beth Welshman Wakefield  RI 434 46 F 6:40-49 1:17:16.0 9:39
75 Karl Herman Chester  CT 411 44 M 15:40-49 1:17:39.0 9:42
76 Carol Ann Gray Pawcatuck  CT 394 51 F 5:50-59 1:17:50.0 9:44
77 Viriato Costa New Bedford  MA 435 52 M 15:50-59 1:19:45.0 9:58
78 Elise Hedglen Wakefield  RI 419 58 F 6:50-59 1:20:45.0 10:06
79 Heath Maioli Coventry  RI 412 40 M 16:40-49 1:21:25.0 10:11
80 Kim Raymond Wakefield  RI 388 54 F 7:50-59 1:22:14.0 10:17
81 Beth Cotter Providence  RI 383 52 F 8:50-59 1:22:23.0 10:18
82 David Sylvestre Coventry  RI 410 57 M 16:50-59 1:22:59.0 10:22
83 Todd Lauzon Groton  CT 418 47 M 17:40-49 1:23:08.0 10:23
84 Jamie Huber Middletown  RI 406 9 M 1: 1-13 1:23:41.0 10:28
85 Jen Huber Middletown  RI 405 43 F 7:40-49 1:23:42.0 10:28
86 Bill Bentley Ledyard  CT 398 54 M 17:50-59 1:25:27.0 10:41
87 Gunner Jones Groton  CT 420 54 F 9:50-59 1:25:40.0 10:43
88 Gail Dyer Narragansett  RI 414 64 F 2:60-69 1:26:39.0 10:50
89 Billy Farago Boston  MA 399 50 M 18:50-59 1:26:40.0 10:50
90 Cheryl Konsavitch North Stonington  C 416 59 F 10:50-59 1:27:19.0 10:55
91 Sharon Ripp Ledyard  CT 421 54 F 11:50-59 1:28:59.0 11:07
92 Jennifer Nicholls Franklin  MA 404 42 F 8:40-49 1:33:32.0 11:41
93 Brian Sullivan Mashpee  MA 359 46 M 18:40-49 1:36:03.0 12:00
94 William Charland Carolina  RI 428 67 M 8:60-69 1:37:41.0 12:13
95 Nicola Riello Rumford  RI 425 40 F 9:40-49 1:37:53.0 12:14
96 John Goldrosen Whitman MA 426 70 M 1:70-99 1:38:14.0 12:17
97 Eric Winn Carolina  RI 396 65 M 9:60-69 1:38:34.0 12:19
98 Lori Umphlett North Stonington  C 436 47 F 10:40-49 1:40:01.0 12:30
99 Aura Mauricio Westport  MA 409 48 F 11:40-49 1:40:18.0 12:32
100 Mary Lou White Bolton  CT 427 65 F 3:60-69 1:41:02.0 12:38
101 Amy Faraone Attleboro  MA 417 46 F 12:40-49 1:41:47.0 12:43
102 John Varadian Charlestown  RI 380 69 M 10:60-69 1:42:06.0 12:46
103 Richard Carnes Middleboro  MA 430 74 M 2:70-99 1:46:55.0 13:22
104 Maria Hanna Ledyard  CT 431 50 F 12:50-59 2:01:45.0 15:13
105 Robert Hanna Ledyard  CT 432 50 M 19:50-59 2:01:45.0 15:13

    Results by SNERRO, LLC (www.snerro.com)