The 16th Lil' Rhody Runaround
8 mile Trail Race
Held Sunday, November 18, 2007
Proceeds to benefit WTAC Scholarship Fund

2000 Race Results 2002 Race Results
2003 Race Results 2004 Race Results 2005 Race Results
 2006 Race Results  

A great day for a trail run, even with the hunters in the woods. In keeping with the hunting season the post race refreshments featured vegetable chowder. Greg Hammet and Kerry Arsenault had more time for the chowder and the warm fire as they finished ahead of their respective divisions.

Results By SNERRO, LLC

Women 2 to 17
Place Name Age Overall Time Pace

1 Brittany McConnell Centerbrook CT 16 106 1:07:52.0 8:29/M
2 Margaret McFalls Norwich CT 13 108 1:08:51.0 8:36/M

Women 18 to 29
Place Name Age Overall Time Pace

1 Nicole Souza-Williams Stonington CT 27 44 59:55.0 7:29/M
2 Abigail Anthony Jamestown RI 26 67 1:03:15.0 7:54/M
3 Amanda Chilson Westerly RI 25 78 1:05:08.0 8:09/M
4 Kelly Nichols Providence RI 20 81 1:05:46.0 8:13/M
5 Elizabeth Kordowski Wakefield RI 28 83 1:05:52.0 8:14/M
6 Sarah Kiley -Schmegma North Andover MA 25 97 1:06:48.0 8:21/M
7 Sarah Thomas Providence RI 23 100 1:07:07.0 8:23/M
8 Kathryn Lieibfried West Kingston RI 27 114 1:09:15.0 8:39/M
9 Sarah Jette Pawtucket RI 28 118 1:09:43.0 8:43/M
10 Lizzie Littlewood Salem CT 19 125 1:10:02.0 8:45/M
11 Kate Eppinger 24 132 1:10:55.0 8:52/M
12 Alexis Sneff Cambridge MA 25 168 1:15:41.0 9:28/M
13 Amy Alsheskie Medford MA 29 189 1:20:33.0 10:04/M
14 Maureen Demer Brookline MA 24 194 1:21:35.0 10:12/M
15 Stacia Soucy Ashaway RI 29 203 1:23:04.0 10:23/M
16 Stacey Mioduszewski Plainfield CT 25 208 1:24:56.0 10:37/M
17 Kelly Stevens Westerly RI 24 209 1:25:00.0 10:38/M
18 Katie Sweet West Kingston RI 24 216 1:28:17.0 11:02/M
19 Tacy Wynne Westerly RI 28 221 1:30:40.0 11:20/M
20 Danielle Godin Oakdale CT 27 224 1:33:00.0 11:38/M
21 Meaghan Wahl Somerville MA 25 227 1:33:23.0 11:40/M
22 Carinda Ferrini Rehoboth MA 21 232 1:38:37.0 12:20/M
23 Alesia Desa Dighton MA 21 233 1:38:37.0 12:20/M
24 Natalie Nathanson Cambridge MA 25 237 1:42:05.0 12:46/M

Women 30 to 39
Place Name Age Overall Time Pace

1 Brie Berry Belmont MA 30 61 1:02:25.0 7:48/M
2 Jenn Harvey Brighton MA 30 65 1:02:54.0 7:52/M
3 Stephanie Gloria Tiverton RI 36 86 1:06:02.0 8:15/M
4 Cristina Lima-Dehroon Providence RI 30 91 1:06:28.0 8:19/M
5 Monica Brookman Jamaica Plain MA 32 101 1:07:15.0 8:24/M
6 Gerah Ventresca Westerly RI 33 123 1:09:56.0 8:45/M
7 Martha Langer East Greenwich RI 37 126 1:10:14.0 8:47/M
8 Erica Fox North Stonington C 34 131 1:10:51.0 8:51/M
9 Pam Heroux Middletown RI 33 151 1:13:14.0 9:09/M
10 Kim Johnson Gales Ferry CT 39 177 1:17:12.0 9:39/M
11 Marikate Lynch Groton CT 34 178 1:17:17.0 9:40/M
12 Sharon Rios Wyoming RI 36 185 1:19:04.0 9:53/M
13 Kim Hopkins Coventry CT 36 213 1:26:28.0 10:49/M
14 Virginia Syombathy Branford CT 32 215 1:27:01.0 10:53/M
15 Amy Micklich Rockville RI 36 217 1:29:24.0 11:11/M
16 Amy Richter Ledyard 31 236 1:41:46.0 12:43/M

Women 40 to 49
Place Name Age Overall Time Pace

1 Kerry Arsenault Guilford CT 42 22 56:33.0 7:04/M
2 Gretchen Carlson Branford CT 41 80 1:05:22.0 8:10/M
3 Janet Sanderson Wakefield RI 40 90 1:06:28.0 8:19/M
4 Michele Hammond Killingworth CT 48 96 1:06:42.0 8:20/M
5 Kathy Flax Mystic CT 44 99 1:06:58.0 8:22/M
6 Cathi Bosco Madison CT 40 117 1:09:38.0 8:42/M
7 Stephanie Hevenor North Kingstown RI 49 135 1:11:08.0 8:54/M
8 Tracy Duff Wakefield RI 43 139 1:12:14.0 9:02/M
9 Jodi Frank Mansfield Center C 41 145 1:12:47.0 9:06/M
10 Kimberly Kerst Mystic CT 40 148 1:12:59.0 9:07/M
11 Jen Rose Middletown CT 42 156 1:14:06.0 9:16/M
12 Eileen Edwards Mystic CT 43 165 1:14:57.0 9:22/M
13 Elise Hedglen Wakefield RI 45 171 1:16:18.0 9:32/M
14 Anne Parsells New Haven CT 44 179 1:17:21.0 9:40/M
15 Noreen Higgins STONINGTON CT 46 191 1:21:17.0 10:10/M
16 Robin Brown West Greenwich RI 47 196 1:21:53.0 10:14/M
17 Elaine Burmeister Coventry RI 46 197 1:21:53.0 10:14/M
18 Heather Gilbert Branford CT 40 198 1:21:55.0 10:14/M
19 Michelle Bouchard Mystic CT 40 206 1:23:40.0 10:28/M
20 Kathleen Colucci Mystic CT 45 207 1:23:40.0 10:28/M
21 Julie White Middletown RI 41 214 1:26:29.0 10:49/M
22 Kim Harrington Hope Valley RI 44 218 1:29:24.0 11:11/M
23 Gabriella Harrington Hope Valley RI 45 219 1:29:25.0 11:11/M
24 Lori Wallzer Hope Valley RI 47 220 1:29:26.0 11:11/M
25 Nancy Hawkins Attleboro MA 44 228 1:33:32.0 11:42/M
26 Sheila Bedard LISBON CT 46 235 1:41:08.0 12:39/M
27 Lisa Sussman East Greenwich RI 46 238 1:43:24.0 12:56/M
28 Margot Lonbetterson Branford CT 47 239 1:44:14.0 13:02/M

Women 50 to 59
Place Name Age Overall Time Pace

1 Karen Febbraio Guilford CT 54 109 1:08:56.0 8:37/M
2 Rose Buckingham Norwich CT 59 143 1:12:42.0 9:05/M
3 Marylou White Bolton CT 52 223 1:31:09.0 11:24/M

Women 60 and over
Place Name Age Overall Time Pace

1 Carol Dillon Old Saybrook CT 60 160 1:14:20.0 9:18/M
2 Michaeleen Haeseler Canterbury CT 61 190 1:20:52.0 10:07/M
3 Janit Romayko East Hartford CT 62 230 1:36:09.0 12:01/M

Men 2 to 17
Place Name Age Overall Time Pace

1 John Bigouette Pawcatuck CT 17 7 54:00.0 6:45/M
2 Brenden Ward Wood River Junction 17 17 55:50.0 6:59/M
3 Matthew Edwards North Stonington C 17 23 56:38.0 7:05/M
4 Dillin Alexander Warwick RI 15 33 58:20.0 7:18/M
5 Michael Radcliffe 17 47 1:00:02.0 7:30/M
6 Matthew Wood Warwick RI 17 53 1:01:09.0 7:39/M
7 Will Lynch Warwick RI 16 56 1:01:48.0 7:44/M
8 Sam Spice Block Island RI 13 163 1:14:56.0 9:22/M
9 Andrew Kurdziel North Kingstown RI 12 166 1:15:21.0 9:25/M
10 Kyle McLaughlin Branford CT 14 186 1:19:39.0 9:57/M

Men 18 to 29
Place Name Age Overall Time Pace

1 Bryan Johnston Keene NH 28 2 48:30.0 6:04/M
2 Tom Gruczku Wakefield RI 27 6 53:40.0 6:43/M
3 Brian Castle Warwick RI 18 8 55:05.0 6:53/M
4 Jonny Buckingham Old Lyme CT 23 25 56:45.0 7:06/M
5 Dan Schmidt Silver Spring MD 24 30 57:15.0 7:09/M
6 Brian London Cambridge MA 28 35 58:39.0 7:20/M
7 Marc Berry East Greenwich RI 29 36 58:45.0 7:21/M
8 Russell Dearing North Dartmouth MA 29 37 58:50.0 7:21/M
9 Joshua Moran Westerly RI 25 41 59:41.0 7:28/M
10 Joshua Madore East Lyme CT 29 79 1:05:13.0 8:09/M
11 Albert Puerini Cranston RI 29 93 1:06:33.0 8:19/M
12 David Festa West Warwick RI 27 102 1:07:33.0 8:27/M
13 Evan Bernier West Kingston RI 23 110 1:08:59.0 8:37/M
14 James Ippinger North Stonington C 22 133 1:10:56.0 8:52/M
15 Matthew Campbell Wakefield RI 24 137 1:11:36.0 8:57/M
16 John Schmidtt Warwick RI 26 150 1:13:11.0 9:09/M
17 Anthony Murzi Warwick RI 29 183 1:19:01.0 9:53/M

Men 30 to 39
Place Name Age Overall Time Pace

1 Greg Hammett Chesterfield NH 30 1 45:42.0 5:43/M
2 Chris Crosby Groton CT 33 3 49:34.0 6:12/M
3 Christopher McHugh Providence RI 34 5 50:58.0 6:22/M
4 Justin Bentley Ashaway RI 30 13 55:33.0 6:57/M
5 Patrick Durning Newport RI 38 15 55:39.0 6:57/M
6 James Cole Lincoln RI 34 20 56:15.0 7:02/M
7 Rick Cota Wakefield RI 38 24 56:44.0 7:06/M
8 William Lunn Mystic CT 33 27 56:54.0 7:07/M
9 Dwayne MacInnis Woodstock GA 34 32 57:48.0 7:14/M
10 Eric Parrish Woonsocket RI 31 34 58:35.0 7:19/M
11 Marc Mott Hope Valley RI 30 46 1:00:01.0 7:30/M
12 Justin Jette Bristol RI 31 48 1:00:03.0 7:30/M
13 Charlie Whitney New Braintree MA 37 49 1:00:08.0 7:31/M
14 Josh Harwell Mystic CT 34 63 1:02:48.0 7:51/M
15 Jeff Sowa Middletown CT 39 68 1:03:24.0 7:56/M
16 Quentin Palfrey New Bedford MA 33 70 1:03:34.0 7:57/M
17 Jonathan Hammett Charlestown RI 32 77 1:05:05.0 8:08/M
18 Alexander Waid Mystic CT 35 84 1:05:52.0 8:14/M
19 Steven Ricci Cranston RI 36 85 1:05:55.0 8:14/M
20 Steve Simo Coventry RI 39 92 1:06:31.0 8:19/M
21 Allen Bernier Fall River MA 37 94 1:06:34.0 8:19/M
22 Kevin Timberlake Fall River MA 37 95 1:06:34.0 8:19/M
23 Graham Sherriff New Haven CT 31 105 1:07:49.0 8:29/M
24 Michael Coutant Groton CT 33 112 1:09:10.0 8:39/M
25 Scott Lucarelli Hope Valley RI 32 113 1:09:10.0 8:39/M
26 Zachary Darrow Westerly RI 31 121 1:09:53.0 8:44/M
27 Michael Krahinsky Providence RI 33 127 1:10:19.0 8:47/M
28 Marc Segal Narragansett RI 38 130 1:10:49.0 8:51/M
29 Jackson Pellett New London CT 34 138 1:12:03.0 9:00/M
30 Gerald Ricketson Waterford 39 162 1:14:38.0 9:20/M
31 Glen Archambault Lincoln RI 37 167 1:15:39.0 9:27/M
32 Eric Collins Westerly RI 33 180 1:17:24.0 9:41/M
33 Andrew Blanchard Ashaway RI 30 181 1:17:55.0 9:44/M
34 Ray Laboissonni North Attleboro MA 38 192 1:21:28.0 10:11/M
35 Richard Zell Milford CT 38 212 1:26:08.0 10:46/M
36 Josh Bygosh Westerly RI 35 222 1:30:49.0 11:21/M
37 Chaz Fairbrother Canterbury CT 36 229 1:34:08.0 11:46/M

Men 40 to 49
Place Name Age Overall Time Pace

1 Martin Tighe Providence RI 49 4 50:31.0 6:19/M
2 Jimi Gothreau Putnam CT 49 9 55:07.0 6:53/M
3 Randy Rusk Exeter RI 47 10 55:14.0 6:54/M
4 Scott Edwards North Stonington C 44 11 55:19.0 6:55/M
5 Rick Breckenridge North Stonington C 47 12 55:20.0 6:55/M
6 Jerry Turk Guilford CT 49 16 55:47.0 6:58/M
7 Jeff Walker Westerly RI 43 18 55:52.0 6:59/M
8 John Ward Wood River Junction 46 21 56:20.0 7:03/M
9 Rob Tomko Old Saybrook CT 43 28 57:00.0 7:08/M
10 Richard Northup North Kingstown RI 47 29 57:11.0 7:09/M
11 Gregory Gannotti Oakdale CT 42 31 57:39.0 7:12/M
12 Dan Gentile Cranston RI 41 39 59:23.0 7:25/M
13 Richard J Lafond Jr Wakefield RI 48 40 59:41.0 7:28/M
14 Glen Anderson 43 42 59:44.0 7:28/M
15 Carlos Rios Wyoming RI 49 45 1:00:00.0 7:30/M
16 Troy Hopkins Coventry CT 40 50 1:00:14.0 7:32/M
17 Michael Melnikov Plainville MA 48 51 1:00:38.0 7:35/M
18 Ian Fownes Cumberland RI 41 52 1:00:40.0 7:35/M
19 Roger Fazio Wakefield RI 40 54 1:01:18.0 7:40/M
20 Greg Sluggett Ledyard CT 41 57 1:01:49.0 7:44/M
21 C Russ Hammond Killingworth CT 48 58 1:01:51.0 7:44/M
22 Gregory Niles Stonington CT 48 59 1:02:06.0 7:46/M
23 Brian McConell Centerbrook CT 41 60 1:02:18.0 7:47/M
24 Philip Markovich Branford CT 45 62 1:02:33.0 7:49/M
25 Jon Medeiros Exeter RI 42 64 1:02:52.0 7:52/M
26 Scott Cowan Oakdale CT 43 66 1:03:00.0 7:53/M
27 Richard Kelly Walpole MA 46 71 1:03:50.0 7:59/M
28 Joseph Reddy Warwick RI 45 74 1:04:11.0 8:01/M
29 Bob Hefflefinger Niantic CT 49 75 1:04:46.0 8:06/M
30 Rick Schmidt Saunderstown RI 42 76 1:04:58.0 8:07/M
31 Dean Berardi Griswald CT 46 82 1:05:49.0 8:14/M
32 Paul Gray Pawcatuck CT 40 87 1:06:03.0 8:15/M
33 Steve Touner Mystic CT 41 89 1:06:25.0 8:18/M
34 Stephen Banks Mystic CT 49 98 1:06:49.0 8:21/M
35 Andrew Carlson Branford CT 42 104 1:07:48.0 8:29/M
36 Mark Holman Rehoboth MA 45 107 1:08:44.0 8:36/M
37 Chris Allen Charlestown RI 41 120 1:09:52.0 8:44/M
38 John Costa Smithfield RI 40 122 1:09:54.0 8:44/M
39 Jason Almeida West Greenwich RI 42 129 1:10:44.0 8:51/M
40 Eric Holmstedt Torrington CT 45 134 1:11:07.0 8:53/M
41 Russ Dipallina Waterford 45 136 1:11:33.0 8:57/M
42 Norman Nye Providence RI 41 141 1:12:28.0 9:04/M
43 Rusty Morrison Stonington CT 44 142 1:12:35.0 9:04/M
44 Peter Wronski Medford MA 43 144 1:12:46.0 9:06/M
45 John Toth Pawtucket RI 40 157 1:14:13.0 9:17/M
46 Robert Oliveira Cumberland RI 43 158 1:14:13.0 9:17/M
47 Dave Armstrong Wakefield RI 45 159 1:14:19.0 9:17/M
48 Paul Krajeski Wakefield RI 44 161 1:14:21.0 9:18/M
49 Steven Moss East Greenwich RI 47 172 1:16:19.0 9:32/M
50 Rich Lennon Narragansett RI 44 173 1:16:23.0 9:33/M
51 Douglas Story Westbrook CT 43 182 1:18:43.0 9:50/M
52 Steve Reck North Stonington C 43 184 1:19:01.0 9:53/M
53 Anthony Maurich Branford CT 43 188 1:20:01.0 10:00/M
54 Gary Tikoian Hope Valley RI 46 193 1:21:30.0 10:11/M
55 Donald Morse Jr Foxboro MA 48 205 1:23:32.0 10:27/M
56 Bob Buckingham New London CT 47 226 1:33:01.0 11:38/M
57 David Gould Washington NJ 47 231 1:37:25.0 12:11/M
58 James Lamouewux East Dennis MA 44 242 1:52:54.0 14:07/M

Men 50 to 59
Place Name Age Overall Time Pace

1 John Brennan East Hartford CT 52 14 55:37.0 6:57/M
2 Mike Darigan Coventry RI 56 19 56:11.0 7:01/M
3 Ray Fasano North Scituate RI 54 26 56:51.0 7:06/M
4 Kevin McCoy Johnston RI 52 38 59:17.0 7:25/M
5 Kevin Mullen Fairhaven MA 50 43 59:47.0 7:28/M
6 Philip Plouffe Mystic CT 50 55 1:01:42.0 7:43/M
7 John Duncan West Kingston RI 50 69 1:03:27.0 7:56/M
8 John Peabody Wakefield RI 52 72 1:03:56.0 8:00/M
9 David Brady Niantic CT 54 73 1:04:07.0 8:01/M
10 Way Hedding Niantic CT 58 116 1:09:29.0 8:41/M
11 Peter Withers Rehoboth MA 53 119 1:09:51.0 8:44/M
12 Bob Newman Smithfield RI 56 124 1:10:01.0 8:45/M
13 Joseph Ferrini Rehoboth MA 54 128 1:10:29.0 8:49/M
14 Charles Underhill East Greenwich RI 50 146 1:12:49.0 9:06/M
15 Jim McCoy Smithfield RI 56 147 1:12:54.0 9:07/M
16 David Bessette Pawcatuck CT 54 149 1:13:01.0 9:08/M
17 Arn Lisnoff Foster RI 55 152 1:13:26.0 9:11/M
18 Richard Conant Mystic CT 52 153 1:13:29.0 9:11/M
19 Jose Dossantos East Providence RI 55 154 1:13:49.0 9:14/M
20 Toby Robert Narragansett RI 58 155 1:14:03.0 9:15/M
21 Jerry Ray Springfield MA 55 169 1:16:07.0 9:31/M
22 Suresh Shenoy Branford CT 50 170 1:16:10.0 9:31/M
23 William Britt Lincoln RI 53 174 1:16:27.0 9:33/M
24 Marshall Collins Salem CT 58 176 1:16:53.0 9:37/M
25 Steven McLaughlin Branford CT 56 187 1:19:40.0 9:58/M
26 Richard Burmeister Coventry RI 52 195 1:21:48.0 10:14/M
27 Bruce Grisafe Salem CT 54 199 1:21:56.0 10:15/M
28 Frederick Kurdziel North Kingstown RI 54 200 1:22:04.0 10:16/M
29 Al Puerini Clayville RI 56 201 1:22:38.0 10:20/M
30 Peter Leibfried Vernon Rockville C 53 202 1:23:01.0 10:23/M
31 James Maloney Woonsocket RI 53 211 1:25:26.0 10:41/M
32 Jim Hawkins Attleboro MA 58 234 1:41:05.0 12:38/M
33 Tom Richards Mystic CT 59 241 1:52:42.0 14:05/M

Men 60 and over
Place Name Age Overall Time Pace

1 John Hammett Charlestown RI 64 88 1:06:24.0 8:18/M
2 Danny Kerwin Groton CT 62 103 1:07:42.0 8:28/M
3 Rick Vila Block Island RI 61 111 1:09:09.0 8:39/M
4 Gary Kilroy Middletown RI 63 115 1:09:16.0 8:40/M
5 Robert Niedbala Norwich CT 60 140 1:12:19.0 9:02/M
6 E D Prasol Charlestown RI 61 164 1:14:56.0 9:22/M
7 Bruce Olean Hope Valley RI 62 175 1:16:28.0 9:34/M
8 Pat Dillon Old Saybrook CT 63 204 1:23:18.0 10:25/M
9 Jay Churchill Chester CT 62 210 1:25:12.0 10:39/M
10 Bernie Murray Waterford 72 225 1:33:00.0 11:38/M
11 Colburn Graves North Stonington C 74 240 1:51:24.0 13:56/M
12 Jim Hodges Vernon Rockville C 69 243 2:23:48.0 17:59/M

CLYDESDALE

Place Name City Age Overall Time Pace
1 Carlos Rios Wyoming RI 264 49 1 M 40-99 1:00:00.0 7:30/M
2 Marc Mott Hope Valley RI 386 30 1 M 1-39 1:00:01.0 7:30/M
3 Justin Jette Bristol RI 243 31 2 M 1-39 1:00:03.0 7:30/M
4 Jon Medeiros Exeter RI 395 42 2 M 40-99 1:02:52.0 7:52/M
5 Jenn Harvey Brighton MA 273 30 1 F 1-39 1:02:54.0 7:52/M
6 Allen Bernier Fall River MA 392 37 3 M 1-39 1:06:34.0 8:19/M
7 Mark Holman Rehoboth MA 163 45 3 M 40-99 1:08:44.0 8:36/M
8 Way Hedding Niantic CT 266 58 4 M 40-99 1:09:29.0 8:41/M
9 John Costa Smithfield RI 204 40 5 M 40-99 1:09:54.0 8:44/M
10 Eric Holmstedt Torrington CT 298 45 6 M 40-99 1:11:07.0 8:53/M
11 Jackson Pellett New London CT 215 34 4 M 1-39 1:12:03.0 9:00/M
12 Rusty Morrison Stonington CT 181 44 7 M 40-99 1:12:35.0 9:04/M
13 Jim McCoy Smithfield RI 367 56 8 M 40-99 1:12:54.0 9:07/M
14 Jose Dossantos East Providence RI 251 55 9 M 40-99 1:13:49.0 9:14/M
15 John Toth Pawtucket RI 168 40 10 M 40-99 1:14:13.0 9:17/M
16 Dave Armstrong Wakefield RI 286 45 11 M 40-99 1:14:19.0 9:17/M
17 Paul Krajeski Wakefield RI 170 44 12 M 40-99 1:14:21.0 9:18/M
18 Glen Archambault Lincoln RI 324 37 5 M 1-39 1:15:39.0 9:27/M
19 Alexis Sneff Cambridge MA 354 25 2 F 1-39 1:15:41.0 9:28/M
20 Marshall Collins Salem CT 328 58 13 M 40-99 1:16:53.0 9:37/M
21 Andrew Blanchard Ashaway RI 246 30 6 M 1-39 1:17:55.0 9:44/M
22 Anthony Murzi Warwick RI 398 29 7 M 1-39 1:19:01.0 9:53/M
23 Steve Reck North Stonington C 326 43 14 M 40-99 1:19:01.0 9:53/M
24 Anthony Maurich Branford CT 341 43 15 M 40-99 1:20:01.0 10:00/M
25 Gary Tikoian Hope Valley RI 315 46 16 M 40-99 1:21:30.0 10:11/M
26 Peter Leibfried Vernon Rockville C 274 53 17 M 40-99 1:23:01.0 10:23/M
27 Kim Hopkins Coventry CT 247 36 3 F 1-39 1:26:28.0 10:49/M
28 Meaghan Wahl Somerville MA 195 25 4 F 1-39 1:33:23.0 11:40/M
29 Margot Lonbetterson Branford CT 337 47 1 F 40-99 1:44:14.0 13:02/M


OVERALL
Place Name City Age Age Group Time Pace

1 Greg Hammett Chesterfield NH 280 30 1 M 30-39 45:42.0 5:43/M
2 Bryan Johnston Keene NH 276 28 1 M 18-29 48:30.0 6:04/M
3 Chris Crosby Groton CT 255 33 2 M 30-39 49:34.0 6:12/M
4 Martin Tighe Providence RI 258 49 1 M 40-49 50:31.0 6:19/M
5 Christopher McHugh Providence RI 270 34 3 M 30-39 50:58.0 6:22/M
6 Tom Gruczku Wakefield RI 184 27 2 M 18-29 53:40.0 6:43/M
7 John Bigouette Pawcatuck CT 254 17 1 M 2-17 54:00.0 6:45/M
8 Brian Castle Warwick RI 375 18 3 M 18-29 55:05.0 6:53/M
9 Jimi Gothreau Putnam CT 372 49 2 M 40-49 55:07.0 6:53/M
10 Randy Rusk Exeter RI 374 47 3 M 40-49 55:14.0 6:54/M
11 Scott Edwards North Stonington C 305 44 4 M 40-49 55:19.0 6:55/M
12 Rick Breckenridge North Stonington C 200 47 5 M 40-49 55:20.0 6:55/M
13 Justin Bentley Ashaway RI 330 30 4 M 30-39 55:33.0 6:57/M
14 John Brennan East Hartford CT 344 52 1 M 50-59 55:37.0 6:57/M
15 Patrick Durning Newport RI 353 38 5 M 30-39 55:39.0 6:57/M
16 Jerry Turk Guilford CT 332 49 6 M 40-49 55:47.0 6:58/M
17 Brenden Ward Wood River Junction 150 17 2 M 2-17 55:50.0 6:59/M
18 Jeff Walker Westerly RI 171 43 7 M 40-49 55:52.0 6:59/M
19 Mike Darigan Coventry RI 277 56 2 M 50-59 56:11.0 7:01/M
20 James Cole Lincoln RI 385 34 6 M 30-39 56:15.0 7:02/M
21 John Ward Wood River Junction 151 46 8 M 40-49 56:20.0 7:03/M
22 Kerry Arsenault Guilford CT 334 42 1 F 40-49 56:33.0 7:04/M
23 Matthew Edwards North Stonington C 304 17 3 M 2-17 56:38.0 7:05/M
24 Rick Cota Wakefield RI 292 38 7 M 30-39 56:44.0 7:06/M
25 Jonny Buckingham Old Lyme CT 294 23 4 M 18-29 56:45.0 7:06/M
26 Ray Fasano North Scituate RI 401 54 3 M 50-59 56:51.0 7:06/M
27 William Lunn Mystic CT 189 33 8 M 30-39 56:54.0 7:07/M
28 Rob Tomko Old Saybrook CT 269 43 9 M 40-49 57:00.0 7:08/M
29 Richard Northup North Kingstown RI 285 47 10 M 40-49 57:11.0 7:09/M
30 Dan Schmidt Silver Spring MD 260 24 5 M 18-29 57:15.0 7:09/M
31 Gregory Gannotti Oakdale CT 399 42 11 M 40-49 57:39.0 7:12/M
32 Dwayne MacInnis Woodstock GA 380 34 9 M 30-39 57:48.0 7:14/M
33 Dillin Alexander Warwick RI 376 15 4 M 2-17 58:20.0 7:18/M
34 Eric Parrish Woonsocket RI 297 31 10 M 30-39 58:35.0 7:19/M
35 Brian London Cambridge MA 361 28 6 M 18-29 58:39.0 7:20/M
36 Marc Berry East Greenwich RI 352 29 7 M 18-29 58:45.0 7:21/M
37 Russell Dearing North Dartmouth MA 362 29 8 M 18-29 58:50.0 7:21/M
38 Kevin McCoy Johnston RI 400 52 4 M 50-59 59:17.0 7:25/M
39 Dan Gentile Cranston RI 231 41 12 M 40-49 59:23.0 7:25/M
40 Richard J Lafond Jr Wakefield RI 242 48 13 M 40-49 59:41.0 7:28/M
41 Joshua Moran Westerly RI 381 25 9 M 18-29 59:41.0 7:28/M
42 Glen Anderson 223 43 14 M 40-49 59:44.0 7:28/M
43 Kevin Mullen Fairhaven MA 275 50 5 M 50-59 59:47.0 7:28/M
44 Nicole Souza-Williams Stonington CT 261 27 1 F 18-29 59:55.0 7:29/M
45 Carlos Rios Wyoming RI 264 49 1 M 40-99 1:00:00.0 7:30/M
46 Marc Mott Hope Valley RI 386 30 1 M 1-39 1:00:01.0 7:30/M
47 Michael Radcliffe 378 17 5 M 2-17 1:00:02.0 7:30/M
48 Justin Jette Bristol RI 243 31 2 M 1-39 1:00:03.0 7:30/M
49 Charlie Whitney New Braintree MA 299 37 11 M 30-39 1:00:08.0 7:31/M
50 Troy Hopkins Coventry CT 248 40 15 M 40-49 1:00:14.0 7:32/M
51 Michael Melnikov Plainville MA 239 48 16 M 40-49 1:00:38.0 7:35/M
52 Ian Fownes Cumberland RI 357 41 17 M 40-49 1:00:40.0 7:35/M
53 Bandit Number 1523 1523 M 0- 0 1:00:47.0 7:36/M
54 Matthew Wood Warwick RI 377 17 6 M 2-17 1:01:09.0 7:39/M
55 Roger Fazio Wakefield RI 284 40 18 M 40-49 1:01:18.0 7:40/M
56 Philip Plouffe Mystic CT 211 50 6 M 50-59 1:01:42.0 7:43/M
57 Will Lynch Warwick RI 379 16 7 M 2-17 1:01:48.0 7:44/M
58 Greg Sluggett Ledyard CT 162 41 19 M 40-49 1:01:49.0 7:44/M
59 C Russ Hammond Killingworth CT 290 48 20 M 40-49 1:01:51.0 7:44/M
60 Gregory Niles Stonington CT 224 48 21 M 40-49 1:02:06.0 7:46/M
61 Brian McConell Centerbrook CT 282 41 22 M 40-49 1:02:18.0 7:47/M
62 Brie Berry Belmont MA 351 30 1 F 30-39 1:02:25.0 7:48/M
63 Philip Markovich Branford CT 158 45 23 M 40-49 1:02:33.0 7:49/M
64 Josh Harwell Mystic CT 391 34 12 M 30-39 1:02:48.0 7:51/M
65 Jon Medeiros Exeter RI 395 42 2 M 40-99 1:02:52.0 7:52/M
66 Jenn Harvey Brighton MA 273 30 1 F 1-39 1:02:54.0 7:52/M
67 Scott Cowan Oakdale CT 300 43 24 M 40-49 1:03:00.0 7:53/M
68 Abigail Anthony Jamestown RI 323 26 2 F 18-29 1:03:15.0 7:54/M
69 Jeff Sowa Middletown CT 267 39 13 M 30-39 1:03:24.0 7:56/M
70 John Duncan West Kingston RI 156 50 7 M 50-59 1:03:27.0 7:56/M
71 Quentin Palfrey New Bedford MA 356 33 14 M 30-39 1:03:34.0 7:57/M
72 Richard Kelly Walpole MA 394 46 25 M 40-49 1:03:50.0 7:59/M
73 John Peabody Wakefield RI 301 52 8 M 50-59 1:03:56.0 8:00/M
74 David Brady Niantic CT 303 54 9 M 50-59 1:04:07.0 8:01/M
75 Joseph Reddy Warwick RI 310 45 26 M 40-49 1:04:11.0 8:01/M
76 Bob Hefflefinger Niantic CT 302 49 27 M 40-49 1:04:46.0 8:06/M
77 Rick Schmidt Saunderstown RI 288 42 28 M 40-49 1:04:58.0 8:07/M
78 Jonathan Hammett Charlestown RI 308 32 15 M 30-39 1:05:05.0 8:08/M
79 Amanda Chilson Westerly RI 363 25 3 F 18-29 1:05:08.0 8:09/M
80 Joshua Madore East Lyme CT 237 29 10 M 18-29 1:05:13.0 8:09/M
81 Gretchen Carlson Branford CT 338 41 2 F 40-49 1:05:22.0 8:10/M
82 Kelly Nichols Providence RI 289 20 4 F 18-29 1:05:46.0 8:13/M
83 Dean Berardi Griswald CT 240 46 29 M 40-49 1:05:49.0 8:14/M
84 Elizabeth Kordowski Wakefield RI 228 28 5 F 18-29 1:05:52.0 8:14/M
85 Alexander Waid Mystic CT 172 35 16 M 30-39 1:05:52.0 8:14/M
86 Steven Ricci Cranston RI 365 36 17 M 30-39 1:05:55.0 8:14/M
87 Stephanie Gloria Tiverton RI 293 36 2 F 30-39 1:06:02.0 8:15/M
88 Paul Gray Pawcatuck CT 329 40 30 M 40-49 1:06:03.0 8:15/M
89 John Hammett Charlestown RI 307 64 1 M 60-99 1:06:24.0 8:18/M
90 Steve Touner Mystic CT 390 41 31 M 40-49 1:06:25.0 8:18/M
