RESULTS
of the Charlie Stavros Memorial
MISQUAMICUT "On the Beach" Run
18th Annual 3 Mile Run -
Wednesday, August 24th, 2005

Sponsored by the Pleasant View Inn and
the Westerly Track & Athletic Club

They are twins. They both run for Boston College. They are both entering their sophomore years. And they both graciously displayed their running talents for race fans
and tourism alike at the 18th annual CHARLIE STAVROS MEMORIAL MISQUAMICUT "On The Beach" 3 MILE RUN.

No one could recall throughout the entire history of the event when a runner had ever eclipsed the 16 minute barrier for 3 miles on the, at times, unpredictable Misquamicut shoreline. Dan Springer did just that, in fact, he shattered it, with a sizzling time of 15 minutes, 26 seconds! Brother Josh was not far behind with a time of 15:50. Officials new the elder, by minutes, Springer was on to something when he turned the shoreline course's halfway point in a brisk 7:37 and proceeded to run negative splits throughout the second half of the 3 mile beach race named in memory of a top flight road racer for the Westerly Track & Athletic Club. Josh Springer responded to every challenge by his running colleague and brother which made it a two man race and brought both in under the 16 minute mark.

Former Westerly High softball standout Gerah Ventresca, who since has made quite a significant showing as a road racer, was the top woman in the field with a time of 22:05.

The race serves as the official close to the TOM McCOYFAMILY FUN RUN SERIES and is sponsored by the PLEASANT VIEW INN of Misquamicut and the WESTERLY TRACK & ATHLETIC CLUB.

OFFICIAL RESULTS by Southern New England Road Race Officials (SNERRO)

Finishers
(Name, Gender, Age, Time)

1. Dan Springer M 19 15:26
2. Josh Springer M 19 15:50
3. Larry Orlando M 43 17:21
4. Mark Burbelo M 49 18:02
5. Jeff Walker M 41 18:25
6. Tim Smith M 57 18:27
7. Pete Weeden M 41 18:42
8. Jeff Vuono M 42 18:52
9. Bob Silvestri M 46 18:54
10. Jim Cherenzia M 44 18:54
11. Captain Jack Sparrow a.k.a Sean Fedak M 55 19:06
12. Matt Capozza M 45 19:48
13. Kris Kokomoor M 44 19:59
14. Michael Blitz M 49 20:14
15. Mark Sugar M 47 20:34
16. Mark Steele M 38 20:40
17. Randy Detmers M 38 21:04
18. Way Hedding M 55 21:26
19. John McNulty M 40 21:30
20. John Hammett M 62 21:46
21. Joe Light M 57 21:53
22. David Brady M 52 21:55
23. Gerah Ventresca F 31 22:05
24. Name Unavailable - - 22:17
25. Scott Mente M 33 22:18
26. Paul Gray M 38 22:21
27. Katey Kokomoor F 42 22:33
28. Ron Hoffman M 43 22:35
29. Stephen Moskuluk M 37 22:57
30. Scott Banks M 33 23:18
31. Cathi Koehler F 47 23:43
32. Kevin Clendennin M 47 23:51
33. Clem McGrath M 66 24:12
34. Susan Springer F 46 24:17
35. Carol Ann Gray F 35 24:46
36. Mary Jo Benny F 50 25:11
37. Connor Clendennin M 13 25:35
38. Buddy Grills M 68 25:47
39. Armon Benny M 51 26:18
40. Roy Springer M 48 26:39
41. Mike McCoy M 44 26:45
42. Stephen Avery M 50 26:52
43. Chet Lamphere M 44 27:00
44. Liz Teft F 31 27:04
45. Philip Endres M 62 27:12
46. Shirley Iselin F 61 28:18
47. Judy McGrath F 63 28:48
48. Mark Walker M 7 28:58
49. Paul Manning M 64 31:15
50. Mike Panciera M 45 31:43
51. Colburn Graves M 71 32:03
52. Name Unavailable - - 35:34
53. Name Unavailable - - 35:35
54. Julia Panciera F 12 36:05
55. Sue Gordon F 49 38:32
56. Lori lamb F 52 46:41

 

 
email us for information