RACE RESULTS FOR "THE CLAMDIGGER" 2005
Results by SNERRO, Westerly, RI, April 24, 2005

A beautiful sunny day, appeared right after the completion of the award ceremony of this 25 running of the Westerly Track and Athletic Club introduction to the Spring running season. Scott Bessette and Jessica McGarty welcomed the season with resounding wins over their respective divisions.

 Results 2002

Check out some pictures from race day (click here).

OVERALL RESULTS

Place Name City Age Age Group Time Pace
1 Scott Bessette 25 1 M 20-29 26:21.0 5:16/M
2 Raymond Youngs Jr 27 2 M 20-29 27:26.0 5:29/M
3 Zachary Kudlak W Kingston RI 22 3 M 20-29 27:28.0 5:30/M
4 Brian McNeiece 33 1 M 1-39 29:09.0 5:50/M
5 Scott DESLONGCHAMPS Grosvenor Dale CT 35 1 M 30-39 29:21.0 5:52/M
6 Dave Schaad 43 1 M 40-49 29:34.0 5:55/M
7 Michael Tammaro 36 2 M 30-39 29:42.0 5:56/M
8 T J Dooling 46 2 M 40-49 30:51.0 6:10/M
9 KEITH PELLERIN BROOKLYN CT 40 3 M 40-49 30:52.0 6:10/M
10 Wayno Jolley 54 1 M 50-59 30:56.0 6:11/M
11 Andrew Orum Jewett City CT 15 1 M 1-19 31:02.0 6:12/M
12 Tim Smith Norwich CT 57 2 M 50-59 31:07.0 6:13/M
13 Andrew Dionne 16 2 M 1-19 31:33.0 6:19/M
14 Sean Fedak Stonington CT 55 3 M 50-59 31:51.0 6:22/M
15 John Stewart Sewickley PA 37 3 M 30-39 32:06.0 6:25/M
16 Peter Weeden Ashaway RI 41 4 M 40-49 32:08.0 6:26/M
17 Mark Turkington 60 1 M 60-99 32:11.0 6:26/M
18 John Ward Wood River Jct RI 44 5 M 40-49 32:15.0 6:27/M
19 Jessica McGarty 28 1 F 20-29 32:22.0 6:28/M
20 Eddie Eckard CANTERBURY CT 40 6 M 40-49 32:23.0 6:29/M
21 Carla Thompson Pawcatuck CT 45 1 F 40-49 32:37.0 6:31/M
22 Jeff Vuono Westerly RI 42 7 M 40-49 32:53.0 6:35/M
23 David Haffner 44 8 M 40-49 32:56.0 6:35/M
24 Ray Murray Ledyard CT 43 9 M 40-49 33:07.0 6:37/M
25 Jeff Walker Westerly RI 40 10 M 40-49 33:17.0 6:39/M
26 Dominique Lee 17 1 F 1-19 33:30.0 6:42/M
27 Rick Cota 36 4 M 30-39 33:33.0 6:43/M
28 William Thomas Jr 30 5 M 30-39 33:35.0 6:43/M
29 Gregory Noles 45 11 M 40-49 33:53.0 6:47/M
30 Hank Ward Middletown RI 48 12 M 40-49 33:57.0 6:47/M
31 Paul ANDRUSKIEWICZ Waterford CT 46 13 M 40-49 34:01.0 6:48/M
32 Mp Magnam 41 14 M 40-49 34:03.0 6:49/M
33 Zachary Eckard CANTERBURY CT 15 3 M 1-19 34:06.0 6:49/M
34 Tracy MONTOYA Norwich CT 40 15 M 40-49 34:07.0 6:49/M
35 Claire Gadrow S Kingstown RI 35 1 F 30-39 34:08.0 6:50/M
36 Robert LAMOTHE Groton CT 44 16 M 40-49 34:30.0 6:54/M
37 Greg Johnson Q 45 17 M 40-49 34:31.0 6:54/M
38 Don Baker 52 4 M 50-59 34:53.0 6:59/M
39 John Curran Carolina RI 55 5 M 50-59 34:56.0 6:59/M
40 Joseph Lemieux Norwich CT 52 6 M 50-59 35:09.0 7:02/M
41 Thomas Toscano Westerly RI 38 6 M 30-39 35:16.0 7:03/M
42 David FLAGG Pawcatuck CT 32 7 M 30-39 35:18.0 7:04/M
43 Jim TIERMAN 41 18 M 40-49 35:23.0 7:05/M
44 John Sacrey Preston CT 53 7 M 50-59 35:34.0 7:07/M
45 Earl Thomas Charlestown RI 41 2 F 40-49 35:41.0 7:08/M
46 Frank Burns Wakefield RI 41 1 M 40-99 35:45.0 7:09/M
47 Nathan Bradbury Stonington CT 14 4 M 1-19 35:50.0 7:10/M
48 Lauren Youngs 26 2 F 20-29 35:52.0 7:10/M
49 Richard Goulter Topsfield MA 50 8 M 50-59 35:54.0 7:11/M
50 David Hovey Hebron CT 42 2 M 40-99 35:57.0 7:11/M
51 Joseph Behl 60 2 M 60-99 36:08.0 7:14/M
52 Dennis McArty 59 9 M 50-59 36:25.0 7:17/M
53 Bryan Bowes Westerly RI 21 4 M 20-29 36:32.0 7:18/M
54 Bob Mayer 54 10 M 50-59 36:34.0 7:19/M
55 Timothy Goulter Topsfield MA 21 5 M 20-29 36:45.0 7:21/M
56 Patraic Keen New London CT 18 5 M 1-19 37:20.0 7:28/M
57 John HAMMETT Charlestown RI 62 3 M 60-99 37:23.0 7:29/M
58 Annette Montoya 40 3 F 40-49 37:36.0 7:31/M
59 Mark Steele PAWCATUCK CT 37 8 M 30-39 37:48.0 7:34/M
60 Alison Dupont Groton CT 37 2 F 30-39 37:54.0 7:35/M
61 Dan Shramek Narragansett RI 37 9 M 30-39 38:13.0 7:39/M
62 Bill Shramek 44 19 M 40-49 38:13.0 7:39/M
63 James TOALA New London CT 34 10 M 30-39 38:14.0 7:39/M
64 Dan Kerwin Groton CT 59 11 M 50-59 38:25.0 7:41/M
65 Gerah Ventresa 31 3 F 30-39 38:26.0 7:41/M
66 Stephen Lupo Westerly RI 44 20 M 40-49 38:29.0 7:42/M
67 James Miller Norwich CT 40 21 M 40-49 38:36.0 7:43/M
68 Richard Garmon Harwinton CT 42 22 M 40-49 38:38.0 7:44/M
69 Eric Fargo Charlestown RI 34 11 M 30-39 38:55.0 7:47/M
70 Margaret Warfiled 38 4 F 30-39 39:03.0 7:49/M
71 Jim McMahon Narragansett RI 61 4 M 60-99 39:37.0 7:55/M
72 Ryan LENIHAN Stonington CT 13 6 M 1-19 39:48.0 7:58/M
73 Meghan Goulter Topsfield MA 23 3 F 20-29 39:53.0 7:59/M
74 Paul GRAY Pawcatuck CT 38 12 M 30-39 40:12.0 8:02/M
75 Stephen MOSKALUK North Stonington C 31 13 M 30-39 40:44.0 8:09/M
76 Clem McGrath Colchester CT 65 5 M 60-99 41:03.0 8:13/M
77 Bob Bowes Westerly RI 48 23 M 40-49 41:12.0 8:14/M
78 Lindsay Logan 22 4 F 20-29 41:26.0 8:17/M
79 Marc Tardiff Mystic CT 32 14 M 30-39 41:27.0 8:17/M
80 Paul Story 57 12 M 50-59 41:32.0 8:18/M
81 Rachel Coston 37 5 F 30-39 41:34.0 8:19/M
82 Pam Schroeder Pawcatuck CT 37 6 F 30-39 41:36.0 8:19/M
83 Margaret Collins Westerly RI 52 1 F 50-59 41:38.0 8:20/M
84 Bob Fargo Lafayette NJ 59 13 M 50-59 41:42.0 8:20/M
85 Lisa Menard-Manlove Ashaway RI 30 7 F 30-39 42:07.0 8:25/M
86 Danielle Cove Princeton MA 41 4 F 40-49 42:08.0 8:26/M
87 Leslie Fook 35 8 F 30-39 42:28.0 8:30/M
88 Vincent Kilbridge Providence RI 42 3 M 40-99 42:29.0 8:30/M
89 Peggy Sawyer Westerly RI 38 9 F 30-39 42:30.0 8:30/M
90 Karen Santacroce Groton CT 36 1 F 1-39 42:32.0 8:30/M
91 Willie Flynn 9 7 M 1-19 42:42.0 8:32/M
92 Sarah Dimare 30 10 F 30-39 42:43.0 8:33/M
93 Flor Nawara Mystic CT 28 5 F 20-29 42:51.0 8:34/M
94 John Zebowski 46 24 M 40-49 42:54.0 8:35/M
95 Tracy Gustafson Dayville CT 35 11 F 30-39 43:00.0 8:36/M
96 Peter Colonis Waterford CT 64 6 M 60-99 43:04.0 8:37/M
97 John Mortenson Foxborough MA 44 4 M 40-99 43:16.0 8:39/M
98 Eileen GRIFFIN 43 5 F 40-49 43:21.0 8:40/M
99 Stephen Gonin 43 25 M 40-49 43:33.0 8:43/M
100 Erin Journey Pawcatuck CT 42 6 F 40-49 43:35.0 8:43/M

101 John Neilsen 40 26 M 40-49 43:39.0 8:44/M
102 Donna Doyle 36 12 F 30-39 43:41.0 8:44/M
103 Peter Campdell 52 14 M 50-59 43:44.0 8:45/M
104 Sherri Tedecchi 45 7 F 40-49 43:49.0 8:46/M
105 Jennifer Bonville 26 6 F 20-29 44:01.0 8:48/M
106 Cynthia Arbige 41 8 F 40-49 44:04.0 8:49/M
107 Jenn Chowaniec 20 7 F 20-29 44:04.0 8:49/M
108 Mike Aiello 34 15 M 30-39 44:06.0 8:49/M
109 Jerry Brown 63 7 M 60-99 44:07.0 8:49/M
110 Melissa Nelson Norwich CT 39 13 F 30-39 44:10.0 8:50/M
111 Joel Schmidt Ashaway RI 29 6 M 20-29 44:13.0 8:51/M
112 Holly Schmidt Ashaway RI 27 8 F 20-29 44:21.0 8:52/M
113 Michaeleen Hapseler Canterbury CT 58 2 F 50-59 44:22.0 8:52/M
114 Michael Cordeiro Pawcatuck CT 42 27 M 40-49 44:26.0 8:53/M
115 Bernie MURRAY Waterford CT 70 8 M 60-99 44:26.0 8:53/M
116 Billy Flynn 43 28 M 40-49 44:27.0 8:53/M
117 Joanna Chowaniec 24 9 F 20-29 44:29.0 8:54/M
118 Eugene Aiello 56 15 M 50-59 44:31.0 8:54/M
119 Emily Lappen 30 14 F 30-39 44:45.0 8:57/M
120 Daniel Keith Norwood MA 23 7 M 20-29 44:46.0 8:57/M
121 Scott BANKS 32 16 M 30-39 44:47.0 8:57/M
122 Mark Zullo N Attleboro MA 52 16 M 50-59 44:48.0 8:58/M
123 Norma Vivar-Orum Jewett City CT 41 9 F 40-49 44:49.0 8:58/M
124 Margarret Chowaniec 17 2 F 1-19 44:50.0 8:58/M
125 Wendy Klaiman 36 15 F 30-39 44:51.0 8:58/M
126 Carolyn Richardson Baltimore MD 21 10 F 20-29 44:53.0 8:59/M
127 Brian Govechik Bristol RI 20 8 M 20-29 44:58.0 9:00/M
128 Jamie Donch Pawcatuck CT 27 11 F 20-29 44:59.0 9:00/M
129 Alita Miller Norwich CT 39 16 F 30-39 45:27.0 9:05/M
130 Amy Niskanen Ledyard CT 29 12 F 20-29 46:06.0 9:13/M
131 George Gillespie Coventry CT 63 9 M 60-99 46:15.0 9:15/M
132 Jim Latourette Quaker Hill CT 71 10 M 60-99 46:30.0 9:18/M
133 Stephanie Cares Warwick RI 51 3 F 50-59 46:36.0 9:19/M
134 Kevin Logan 51 17 M 50-59 46:38.0 9:20/M
135 Jenifer Bradley Westerly RI 42 10 F 40-49 46:42.0 9:20/M
136 Jessica D'Abrosca 28 13 F 20-29 46:43.0 9:21/M
137 Amy Howard 34 17 F 30-39 46:48.0 9:22/M
138 Terry Nawara Mystic CT 30 17 M 30-39 46:51.0 9:22/M
139 Michele Aiello 28 14 F 20-29 47:04.0 9:25/M
140 David Bessette Pawcatuck CT 51 18 M 50-59 47:30.0 9:30/M
141 Tom SULLIVAN Groton CT 65 11 M 60-99 47:30.0 9:30/M
142 Carol Choches-O'Brien WAKEFIELD RI 50 4 F 50-59 47:33.0 9:31/M
143 Jack Valone North Windham CT 63 12 M 60-99 47:49.0 9:34/M
144 Jeri Menard Westerly RI 50 5 F 50-59 47:52.0 9:34/M
145 Nicholas Paolo, JR Middletown RI 40 5 M 40-99 48:00.0 9:36/M
146 Justine Fitzpatrick 42 11 F 40-49 48:01.0 9:36/M
147 Miriam Hawley Cambridge MA 62 1 F 60-99 48:06.0 9:37/M
148 Noreen Higgins STONINGTON CT 44 12 F 40-49 48:09.0 9:38/M
149 Bob Bowser Westerly RI 68 13 M 60-99 48:32.0 9:42/M
150 RAY SLEBODA 39 2 M 1-39 48:33.0 9:43/M
151 Teresa Peck 37 18 F 30-39 49:24.0 9:53/M
152 Kerry Methot Moosup CT 41 13 F 40-49 49:35.0 9:55/M
153 Lori ANDRZEICIK Jewett City CT 40 14 F 40-49 49:39.0 9:56/M
154 Michele Cornelly 36 19 F 30-39 50:22.0 10:04/M
155 Andrew Neuhauser Westerly RI 53 19 M 50-59 50:30.0 10:06/M
156 Phyllis Neilsen 38 2 F 1-39 50:35.0 10:07/M
157 Mary Ann Barboza S Kingstown RI 42 1 F 40-99 51:10.0 10:14/M
158 Audrey Terranova Westerly RI 38 20 F 30-39 51:57.0 10:23/M
159 Tom RICHARDS Mystic CT 56 20 M 50-59 52:35.0 10:31/M
160 Sheila Bedard 43 15 F 40-49 53:03.0 10:37/M
161 Lenore Stepanishen Westerly RI 56 6 F 50-59 53:05.0 10:37/M
162 John Bergeron 51 21 M 50-59 53:55.0 10:47/M
163 Gail Barrington Westerly RI 42 2 F 40-99 55:43.0 11:09/M
164 Carol Giles Pawcatuck CT 46 16 F 40-49 55:44.0 11:09/M
165 Arlene MCCOY Pawcatuck CT 70 2 F 60-99 1:09:16.0 13:51/M
166 Colburn Graves NORTH STONINGTON C 71 14 M 60-99 1:15:00.0 15:00/M
167 Laurie Lamb NORTH STONINGTON C 51 3 F 40-99 1:15:42.0 15:08/M


Philly 1 to 39
Place Name City Age Overall Time Pace
1 Karen Santacroce Groton CT 36 5 42:32.0 8:30/M
2 Phyllis Neilsen 38 9 50:35.0 10:07/M

Philly 40 and over
Place Name City Age Overall Time Pace
1 Mary Ann Barboza S Kingstown RI 42 10 51:10.0 10:14/M
2 Gail Barrington Westerly RI 42 11 55:43.0 11:09/M
3 Laurie Lamb NORTH STONINGTON C 51 12 1:15:42.0 15:08/M

Clydesdale 1-39
Place Name City Age Overall Time Pace
1 Brian McNeiece 33 1 29:09.0 5:50/M
2 RAY SLEBODA 39 8 48:33.0 9:43/M

Clydesdale 40 and over
Place Name City Age Overall Time Pace
1 Frank Burns Wakefield RI 41 2 35:45.0 7:09/M
2 David Hovey Hebron CT 42 3 35:57.0 7:11/M
3 Vincent Kilbridge Providence RI 42 4 42:29.0 8:30/M
4 John Mortenson Foxborough MA 44 6 43:16.0 8:39/M
5 Nicholas Paolo, JR Middletown RI 40 7 48:00.0 9:36/M