Tom
McCoy Family Fun Run Series 2001 Results
Date |
June
20, 2001 | June
27, 2001 | July
4, 2001 | July
11, 2001 | Kid's
Run - 1/2 Mile | 600
Yards* | Top
Male | Andrew
Springer (2:54) | Tim
Gaccione (2:50) | Joseph
Janiszewski (2:49) | Tim
Gaccione (2:19)* | Top
Female | Kristen
Majeika (2:55) | Kristen
Majeika (2:53) | Jaqueline
Ahern (2:50) | Kristen
Majeika (2:25)* | 3
Mile | Top
Male | Will
Agnello (17:05) | Sam
Agnello (17:35) | Tyler
McCabe (new course record 15:39) |
Tyler McCabe
(16:19) | Top
Female | Heather
Bessette (18:41) | Carla
Thompson (19:32) | Emma
Hewson (23:18) | Mary
Janiszewski (20:18) |
* Course altered due to poor road conditions.
Date |
July
18, 2001 | July
25, 2001 | August
1, 2001 | August
8, 2001 | Kid's
Run - 600 Yards* | Top
Male | John
Collette (2:25) | Dillon
Robinson (2:13) | Andrew
Springer (2:11) | Andrew
Springer (2:14) | Top
Female | Kristen
Majeika overall winner (2:19) | Kristen
Majeika (2:14) | Michaela
McCoy (2:17) | Kristen
Majeika (2:16) | 3
Mile |
3.1
Mile | 3.1
Mile | 3.1
Mile | Top
Male | Stephen
Bessette (17:05) | Sam
Agnello (18:05) | Larry
Orlando (17:59) | John
Soderstrom (16:55) |
Top Female |
Heather
Bessette (18:54) | Mary
Bibeau (19:25) | Heather
Bessette (18:42) | Emily
Anderson (19:42) |
Date |
August
15, 2001 | August
22, 2001 | | |
Kid's
Run - 600 Yards* | Top
Male | Dylan
Robinson (2:14) | Marc
McCarthy (2:25) | | |
Top
Female | Kristen
Majeika (2:22) | Cassidy
McLaughlin (2:22) | | |
3.1
Mile | |
Top Male |
Tyler McCabe
(16:15) | Stephen
Schonning (19:42) | | |
Top
Female | Heather
Bessette (18:32) | Emily
Anderson (20:17) | | |
|