Lil' Rhody Runaround Trail Race - 2002 Results

November 24, 2002
Results provided to Running in the USA by SNERRO

A great day for a trail race. The 8 miles around the lake had finishers extolling the beauty of nature and the race. Chad Brown and Martha Merz enjoyed the scenery and communed with nature faster than their respective fields. The homemade post race soup was enjoyed by all.


Place Name Age Sex Time Division Pace

1 CHARWICK BROWN 27M 45:36 Men's Open, 20-29 5:42:00
2 STEPHEN HERREA 32M 45:53 Men's Sub Master, 30-39 5:44:08
3 DEREK PHILLIPS 29M 48:36 Men's Open, 20-29 6:04:30
4 TODD BENNETT 32M 48:51 Men's Sub Master, 30-39 6:06:22
5 SCOTT MASON 44M 49:09 Men's Master, 40-49 6:08:37
6 GREGORY HAMMETT 25M 49:44 Men's Open, 20-29 6:13:00
7 JIM ROLWELL 32M 50:00 Men's Sub Master, 30-39 6:15:00
8 PETER LOPRIORE 37M 50:01 Men's Sub Master, 30-39 6:15:07
9 MARC GUILLAUME 30M 51:02 Men's Sub Master, 30-39 6:22:45
10 CHRIS HANSEN 36M 51:51 Men's Sub Master, 30-39 6:28:52
11 RANDY RUSK 42M 52:35 Men's Master, 40-49 6:34:22
12 JOHN MCCARTHY 24M 52:47 Men's Open, 20-29 6:35:53
13 PAUL LETOILE 37M 53:01 Men's Sub Master, 30-39 6:37:37
14 RICHARD NORTHUP 42M 53:03 Men's Master, 40-49 6:37:53
15 RICK ELY 40M 53:09 Men's Master, 40-49 6:38:37
16 MARTIN FEY 48M 53:12 Men's Master, 40-49 6:39:00
17 MARK BURBELO 46M 53:43 Men's Master, 40-49 6:42:52
18 PETER BROUSSEAU 39M 53:54 Men's Sub Master, 30-39 6:44:15
19 DAWN LARSON 42M 53:56 Men's Master, 40-49 6:44:30
20 ANSON MOODY-III 17M 54:43 Men's Junior, <20 6:50:23
21 GREGORY FENNELL 29M 55:09 Men's Open, 20-29 6:53:37
22 MATT FLEMING 17M 55:13 Men's Junior, <20 6:54:07
23 MARTHA MERZ 40F 55:19 Women's Master, 40-49 6:54:52
24 JOHN WARD 41M 55:44 Men's Master, 40-49 6:58:00
25 JIM CHERENZIA 41M 55:54 Men's Master, 40-49 6:59:15
26 JAN SVENDSEN 29M 55:55 Men's Open, 20-29 6:59:22
27 CARLA THOMPSON 43F 56:00 Women's Master, 40-49 7:00:00
28 TIMOTHY BROWN 20M 56:23 Men's Open, 20-29 7:02:52
29 BRENNAN PHILLIPS 21M 56:34 Men's Open, 20-29 7:04:15
30 MICHAEL GEORGANTAS 43M 56:57 Men's Master, 40-49 7:07:07
31 BRAD SEAWARD 49M 57:01 Men's Master, 40-49 7:07:38
32 PAUL SELVITELLI 42M 57:02 Men's Master, 40-49 7:07:45
33 NELSON DUPERE 38M 57:16 Men's Sub Master, 30-39 7:09:30
34 MILTON SCHUMACHER 58M 57:19 Men's Grand Master, 50-59 7:09:52
35 CAROLYN VERDON 32F 57:26 Women's Sub Master, 30-39 7:10:45
36 GUY IAMPRIETR 36M 57:50 Men's Sub Master, 30-39 7:13:45
37 RICK COTA 33M 58:05 Men's Sub Master, 30-39 7:15:37
38 LAURA PAGNOZZI 29F 58:14 Women's Open, 20-29 7:16:45
39 DAVID WARNER 46M 58:22 Men's Master, 40-49 7:17:45
40 PAUL BAILEY 34M 58:31 Men's Sub Master, 30-39 7:18:53
41 BRIAN PATTISON 30M 58:35 Men's Sub Master, 30-39 7:19:22
42 ROB REALE 44M 58:38 Men's Master, 40-49 7:19:45
43 BOB NEAR 45M 58:41:00 Men's Master, 40-49 7:20:07
44 KRIS KOKOMOOR 41M 58:47 Men's Master, 40-49 7:20:53
45 TOM LEE 54M 58:48 Men's Grand Master, 50-59 7:21:00
46 WILLIAM LYNN 28M 58:49 Men's Open, 20-29 7:21:07
47 PETER BRASCH 42M 58:50 Men's Master, 40-49 7:21:15
48 KEVIN LABRESH 17M 58:56 Men's Junior, <20 7:22:00
49 GREGORY NILES 43M 58:58 Men's Master, 40-49 7:22:15
50 JACK DONAHUE 54M 59:02 Men's Grand Master, 50-59 7:22:45
51 MICHELE TETREAULT 27F 59:11 Women's Open, 20-29 7:23:52
52 TJ DOOLING 44M 59:14 Men's Master, 40-49 7:24:15
53 SILKE WUNDERWALD 31F 59:50 Women's Sub Master, 30-39 7:28:45
54 SCOTT MCINTOSH 30M 59:51 Men's Sub Master, 30-39 7:28:52
55 RAY FASANO 49M 59:54 Men's Master, 40-49 7:29:15
56 RICK URBAN 48M 59:58 Men's Master, 40-49 7:29:45
57 KENNETH CHICORIA 49M 1:00:14 Men's Master, 40-49 0:07:32
58 ROB THOMAS 42M 1:00:27 Men's Master, 40-49 0:07:33
59 JIM GOTHREAU 44M 1:00:36 Men's Master, 40-49 0:07:34
60 STEVE SULLIVAN 46M 1:00:40 Men's Master, 40-49 0:07:35
61 RICHARD LORENSON 44M 1:00:42 Men's Master, 40-49 0:07:35
62 BRIAN SHANNAN 44M 1:00:44 Men's Master, 40-49 0:07:35
63 ANTHONY VELTRI 24M 1:00:51 Men's Open, 20-29 0:07:36
64 SCOTT STANTON 36M 1:00:55 Men's Sub Master, 30-39 0:07:37
65 JIM GOTTA 52M 1:01:02 Men's Grand Master, 50-59 0:07:38
66 ROBBIE BLINKHORN 50M 1:01:05 Men's Grand Master, 50-59 0:07:38
67 BILL MARSHALL 57M 1:01:13 Men's Grand Master, 50-59 0:07:39
68 ELISE VONHOUSEN 29F 1:01:13 Women's Open, 20-29 0:07:39
69 RANDALL TORRES 35M 1:01:16 Men's Sub Master, 30-39 0:07:39
70 JOE LEMIEUX 51M 1:01:19 Men's Grand Master, 50-59 0:07:40
71 KENNY ROGERS 48M 1:01:27 Men's Master, 40-49 0:07:41
72 STEPHEN BANKS 44M 1:01:30 Men's Master, 40-49 0:07:41
73 DENNIS RUSH 48M 1:01:33 Men's Master, 40-49 0:07:42
74 CHUCK MARTIN 48M 1:01:46 Men's Master, 40-49 0:07:43
75 PETER BARBERA 45M 1:01:49 Men's Master, 40-49 0:07:44
76 STEVE MCAULIFFE 40M 1:02:00 Men's Master, 40-49 0:07:45
77 MARK STEELE 35M 1:02:16 Men's Sub Master, 30-39 0:07:47
78 ALLISON LITTLE 18F 1:02:23 Women's Junior, <20 0:07:48
79 JOHN SCAREY 51M 1:02:27 Men's Grand Master, 50-59 0:07:48
80 EARL THOMAS 38M 1:02:35 Men's Sub Master, 30-39 0:07:49
81 LYNNE HANSEN 36F 1:02:48 Women's Sub Master, 30-39 0:07:51
82 NELSON REIS 16M 1:02:50 Men's Junior, <20 0:07:51
83 JACK FOLEY 50M 1:02:51 Men's Grand Master, 50-59 0:07:51
84 ROBERT JACKMAN 20M 1:02:52 Men's Open, 20-29 0:07:51
85 NICK BELLERVIE 38M 1:02:55 Men's Sub Master, 30-39 0:07:52
86 ROARK MAYNARD 47M 1:03:05 Men's Master, 40-49 0:07:53
87 AL FLANDERS 51M 1:03:12 Men's Grand Master, 50-59 0:07:54
88 DIMITRIOS KARAMANLIDIS 54M 1:03:12 Men's Grand Master, 50-59 0:07:54
89 BOB BUCKINGHAM 42M 1:03:24 Men's Master, 40-49 0:07:55
90 SCOTT JABLONSKI 35M 1:03:31 Men's Sub Master, 30-39 0:07:56
91 JONATHAN HAMMETT 27M 1:03:32 Men's Open, 20-29 0:07:57
92 RAY CHERENZIA 51M 1:04:11 Men's Grand Master, 50-59 0:08:01
93 STEVEN SULLIVAN 46M 1:04:23 Men's Master, 40-49 0:08:03
94 ERIC BEVRLY 33M 1:04:30 Men's Sub Master, 30-39 0:08:04
95 BILL GEARY 44M 1:04:36 Men's Master, 40-49 0:08:04
96 RICK VILA 56M 1:04:37 Men's Grand Master, 50-59 0:08:05
97 GREGORY CLARK 17M 1:04:42 Men's Junior, <20 0:08:05
98 COURTNEY STANDISH 28F 1:04:56 Women's Open, 20-29 0:08:07
99 BOB WORSHAM 57M 1:05:03 Men's Grand Master, 50-59 0:08:08
100 W WARDWELL 33M 1:05:03 Men's Sub Master, 30-39 0:08:08
101 REBECCA GRAVES 22F 1:05:29 Women's Open, 20-29 0:08:11
102 DAN KERWIN 57M 1:05:31 Men's Grand Master, 50-59 0:08:11
103 CHUCK BURKE 46M 1:05:49 Men's Master, 40-49 0:08:14
104 KEVIN MCCOY 47M 1:05:49 Men's Master, 40-49 0:08:14
105 JIM SULLIVAN 51M 1:05:50 Men's Grand Master, 50-59 0:08:14
106 DENISE BROUSSEAU 37F 1:05:59 Women's Sub Master, 30-39 0:08:15
107 WAY HEDDING 53M 1:06:03 Men's Grand Master, 50-59 0:08:15
108 CAROL KANE 57F 1:06:04 Women's Grand Master, 50-59 0:08:15
109 BOB BOWES 45M 1:06:05 Men's Master, 40-49 0:08:16
110 DONALD PARE 52M 1:06:08 Men's Grand Master, 50-59 0:08:16
111 GLEN OLINGUR 24M 1:06:20 Men's Open, 20-29 0:08:18
112 DINA FELDMAN 31F 1:06:33 Women's Sub Master, 30-39 0:08:19
113 BRYAN JOHNSTON 23M 1:06:37 Men's Open, 20-29 0:08:20
114 ELISHA SIVILS 21F 1:06:42 Women's Open, 20-29 0:08:20
115 LAURA BOUCHER 38F 1:06:50 Women's Sub Master, 30-39 0:08:21
116 No Runner M 1:06:55 None 0:08:22
117 KIM BELLERIVE 34F 1:06:56 Women's Sub Master, 30-39 0:08:22
118 DAVID LOCKWOOD 30M 1:07:09 Men's Sub Master, 30-39 0:08:24
119 RICH KUCAL 25M 1:07:09 Men's Open, 20-29 0:08:24
120 TERRENCE STANSFIELD 40M 1:07:17 Men's Master, 40-49 0:08:25
121 DAVID ARMSTRONG 40M 1:07:19 Men's Master, 40-49 0:08:25
122 MARY PALIATTA 33F 1:07:28 Women's Sub Master, 30-39 0:08:26
123 DAVID GOWILLIE 32M 1:07:30 Men's Sub Master, 30-39 0:08:26
124 STEVEN RIEF 36M 1:07:30 Men's Sub Master, 30-39 0:08:26
125 KATEY KOKOMOOR 39F 1:07:47 Women's Sub Master, 30-39 0:08:28
126 KENNETH DEARY 50M 1:07:55 Men's Grand Master, 50-59 0:08:29
127 BO JOHNS 29M 1:08:06 Men's Open, 20-29 0:08:31
128 MARCIA MALLOY 26F 1:08:07 Women's Open, 20-29 0:08:31
129 JAMES SCHNEIDER 45M 1:08:10 Men's Master, 40-49 0:08:31
130 ANNE SERDAKOWSKI 20F 1:08:48 Women's Open, 20-29 0:08:36
131 VICKY GIORDANI 46F 1:08:53 Women's Master, 40-49 0:08:37
132 JOE GIOIA 47M 1:08:54 Men's Master, 40-49 0:08:37
133 ERIC WINN 47F 1:08:56 Women's Master, 40-49 0:08:37
134 ELISE HEDGLEN 40F 1:09:03 Women's Master, 40-49 0:08:38
135 CHRISTINE PARKER 26F 1:09:07 Women's Open, 20-29 0:08:38
136 PATRICE FRENCH 40F 1:09:08 Women's Master, 40-49 0:08:39
137 JIM HANSEN 43M 1:09:10 Men's Master, 40-49 0:08:39
138 PC HANSEN 45M 1:09:10 Men's Master, 40-49 0:08:39
139 JOHN HANSON 38M 1:09:11 Men's Sub Master, 30-39 0:08:39
140 DAVID WEGRICHT 31M 1:09:16 Men's Sub Master, 30-39 0:08:39
141 PETER FRANCIS 33M 1:09:18 Men's Sub Master, 30-39 0:08:40
142 WILMA ILICH 21F 1:09:19 Women's Open, 20-29 0:08:40
143 TOM MCCOLL 45M 1:09:19 Men's Master, 40-49 0:08:40
144 HANK ALLEN 61M 1:09:22 Men's Senior, 60-69 0:08:40
145 MICHELE WOLFE 48F 1:09:27 Women's Master, 40-49 0:08:41
146 CHRIS ALLEN 36M 1:09:41 Men's Sub Master, 30-39 0:08:43
147 BRUCE GRISAFE 49M 1:09:56 Men's Master, 40-49 0:08:45
148 DINO FESTA 49M 1:10:10 Men's Master, 40-49 0:08:46
149 AMY HATHBERG 42F 1:10:20 Women's Master, 40-49 0:08:48
150 DAVID LAROCQUE 43M 1:10:28 Men's Master, 40-49 0:08:48
151 ROBERT NIEDBALA 55M 1:10:33 Men's Grand Master, 50-59 0:08:49
152 DICK DORAN 53M 1:10:34 Men's Grand Master, 50-59 0:08:49
153 MARY BUCCO 43F 1:10:35 Women's Master, 40-49 0:08:49
154 BOB NEWMAN 51M 1:10:41 Men's Grand Master, 50-59 0:08:50
155 MARY CAMIRE 49F 1:10:53 Women's Master, 40-49 0:08:52
156 ROGER CAMIRE 58M 1:10:54 Men's Grand Master, 50-59 0:08:52
157 DAVID BRADY 49M 1:10:59 Men's Master, 40-49 0:08:52
158 CAROLINE CAMPBELL 26F 1:11:09 Women's Open, 20-29 0:08:54
159 ARN LISNOFF 50M 1:11:12 Men's Grand Master, 50-59 0:08:54
160 MARK SEGAL 33M 1:11:19 Men's Sub Master, 30-39 0:08:55
161 JIM COTTER 52M 1:11:26 Men's Grand Master, 50-59 0:08:56
162 MATHEW HARPER 28M 1:11:45 Men's Open, 20-29 0:08:58
163 JOHN BABINEAU 36M 1:11:46 Men's Sub Master, 30-39 0:08:58
164 TARA JONES 30F 1:11:48 Women's Sub Master, 30-39 0:08:59
165 DENNIS ZAJEHOWSKI 59M 1:11:55 Men's Grand Master, 50-59 0:08:59
166 RUSSELL DEFREITAS 41M 1:12:00 Men's Master, 40-49 0:09:00
167 SUE CARLSON 42F 1:12:07 Women's Master, 40-49 0:09:01
168 BOB MASSARO 59M 1:12:22 Men's Grand Master, 50-59 0:09:03
169 KATHLEEN STEAMER 43F 1:12:33 Women's Master, 40-49 0:09:04
170 GARY KILROY 58M 1:12:34 Men's Grand Master, 50-59 0:09:04
171 ED VIANNEY 52M 1:12:37 Men's Grand Master, 50-59 0:09:05
172 SCOTT DILLEY 48M 1:12:45 Men's Master, 40-49 0:09:06
173 LES AHERN 44M 1:12:47 Men's Master, 40-49 0:09:06
174 JOHN FAGUNDES 36M 1:12:50 Men's Sub Master, 30-39 0:09:06
175 AL PUERINI 51M 1:12:53 Men's Grand Master, 50-59 0:09:07
176 KAREN PEARCE 37F 1:12:58 Women's Sub Master, 30-39 0:09:07
177 JOHN MENNA 50M 1:13:08 Men's Grand Master, 50-59 0:09:09
178 MICHAEL PETRIARCA 57M 1:13:12 Men's Grand Master, 50-59 0:09:09
179 PETER GILL 45M 1:13:13 Men's Master, 40-49 0:09:09
180 SCOTT BROOKS 50M 1:13:25 Men's Grand Master, 50-59 0:09:11
181 BRIAN ANDSTROM 46M 1:13:51 Men's Master, 40-49 0:09:14
182 GAIL GLENN 51F 1:13:53 Women's Grand Master, 50-59 0:09:14
183 THOMAS ADAMS 50M 1:13:53 Men's Grand Master, 50-59 0:09:14
184 STEVE HANCOCK 54M 1:13:55 Men's Grand Master, 50-59 0:09:14
185 JON ROMEO 38M 1:14:00 Men's Sub Master, 30-39 0:09:15
186 RAY MARTIN 36M 1:14:06 Men's Sub Master, 30-39 0:09:16
187 BYRON STUTZMAN 64M 1:14:09 Men's Senior, 60-69 0:09:16
188 AMANDA PETRASSO 16F 1:14:22 Women's Junior, <20 0:09:18
189 DIANE SWEET 31F 1:14:39 Women's Sub Master, 30-39 0:09:20
190 JOHN TOTH 35M 1:14:41 Men's Sub Master, 30-39 0:09:20
191 MARK WAINSTON 39M 1:14:55 Men's Sub Master, 30-39 0:09:22
192 ERIC DAUPLAISE 35M 1:15:01 Men's Sub Master, 30-39 0:09:23
193 WILLIAM EDENBECK 35M 1:15:07 Men's Sub Master, 30-39 0:09:23
194 WAYNE JENSEN 51M 1:15:22 Men's Grand Master, 50-59 0:09:25
195 PAT SWIM 48F 1:15:53 Women's Master, 40-49 0:09:29
196 SHAWN ANDRZEJCZYK 26M 1:15:55 Men's Open, 20-29 0:09:29
197 ROBERT ORTIZ 55M 1:15:55 Men's Grand Master, 50-59 0:09:29
198 ANTHONY ZABLOCKI 51M 1:15:58 Men's Grand Master, 50-59 0:09:30
199 LORIANNE COOK 38F 1:16:01 Women's Sub Master, 30-39 0:09:30
200 STEPHEN PLAZA 53M 1:16:10 Men's Grand Master, 50-59 0:09:31
201 RICH BURMEISTER 48M 1:16:19 Men's Master, 40-49 0:09:32
202 LETITIA COSTA 40F 1:16:26 Women's Master, 40-49 0:09:33
203 SARAH DUMICAN 39F 1:16:36 Women's Sub Master, 30-39 0:09:34
204 RICHARD BUSA 73M 1:17:14 Men's Veteran, 70 & Over 0:09:39
205 BOB YUILLE 53M 1:17:31 Men's Grand Master, 50-59 0:09:41
206 KRISTIN HERBERT 35F 1:17:56 Women's Sub Master, 30-39 0:09:45
207 CHRIS STORER 51M 1:17:58 Men's Grand Master, 50-59 0:09:45
208 LARRY MCANDREW 43M 1:18:27 Men's Master, 40-49 0:09:48
209 BETSEY MACDONALD 52F 1:18:36 Women's Grand Master, 50-59 0:09:50
210 STEPHEN MOSKALUK 29M 1:18:38 Men's Open, 20-29 0:09:50
211 NICOLE SANTILLI 24F 1:18:45 Women's Open, 20-29 0:09:51
212 KAREN ZIMMERMAN 26F 1:18:46 Women's Open, 20-29 0:09:51
213 BILL BRITT 48M 1:18:49 Men's Master, 40-49 0:09:51
214 ED ROOT 57M 1:18:50 Men's Grand Master, 50-59 0:09:51
215 TERRYANN GAWRONSKI 30F 1:18:59 Women's Sub Master, 30-39 0:09:52
216 JEFF GANRONSKI 33M 1:19:06 Men's Sub Master, 30-39 0:09:53
217 ROBERT ROSE 39M 1:19:09 Men's Sub Master, 30-39 0:09:54
218 JOE STOECKLE 54M 1:19:25 Men's Grand Master, 50-59 0:09:56
219 MARY HASSETT 46F 1:19:49 Women's Master, 40-49 0:09:59
220 ROBERT OLIVEIRA 38M 1:20:03 Men's Sub Master, 30-39 0:10:00
221 LISA TORCHIA 36F 1:20:05 Women's Sub Master, 30-39 0:10:01
222 RANDY BISSONNETTE 39M 1:20:06 Men's Sub Master, 30-39 0:10:01
223 MAUREEN LEE 43F 1:20:09 Women's Master, 40-49 0:10:01
224 MARK PARE 48M 1:21:24 Men's Master, 40-49 0:10:11
225 ROBIN VILA 42F 1:21:44 Women's Master, 40-49 0:10:13
226 JOE STRASACH 40M 1:22:39 Men's Master, 40-49 0:10:20
227 MARIAH PETTWAY 36F 1:23:02 Women's Sub Master, 30-39 0:10:23
228 KOREY LACHAPELLE 26F 1:23:15 Women's Open, 20-29 0:10:24
229 KYLIE LACHAPELLE 20F 1:23:16 Women's Open, 20-29 0:10:24
230 LORRI DEAN 41F 1:23:18 Women's Master, 40-49 0:10:25
231 ORLANDO VEGA 30M 1:23:32 Men's Sub Master, 30-39 0:10:26
232 JOHN BROWNING-JR 38M 1:23:42 Men's Sub Master, 30-39 0:10:28
233 CAROLANN GREY 33F 1:24:08 Women's Sub Master, 30-39 0:10:31
234 FRANK MUELLER 56M 1:24:12 Men's Grand Master, 50-59 0:10:31
235 COLBURN GRAVES 69M 1:24:18 Men's Senior, 60-69 0:10:32
236 TZIANA CRAVEN 30F 1:24:24 Women's Sub Master, 30-39 0:10:33
237 DAWN BENTLEY 37F 1:24:29 Women's Sub Master, 30-39 0:10:34
238 SUSAN MCVEIGH 43F 1:25:09 Women's Master, 40-49 0:10:39
239 SUSAN MCCARTHY 44F 1:25:10 Women's Master, 40-49 0:10:39
240 JOHN SULLIVAN 45M 1:25:11 Men's Master, 40-49 0:10:39
241 CHUCK HYSON 67M 1:25:24 Men's Senior, 60-69 0:10:41
242 TEMPLE MITCHELL 33F 1:26:06 Women's Sub Master, 30-39 1:23:06
243 JUSTIN MURPHY 16M 1:27:02 Men's Junior, <20 1:27:02
244 JODY DONOVAN 23F 1:27:11 Women's Open, 20-29 0:10:54
245 CARL WOOD 45M 1:28:14 Men's Master, 40-49 0:11:02
246 PAUL MANNING 61M 1:31:17 Men's Senior, 60-69 0:11:25
247 PAUL CORRGIA 49M 1:32:19 Men's Master, 40-49 0:11:32
248 ARTHUR BRETZ 45M 1:32:19 Men's Master, 40-49 0:11:32
249 KRISTA VILA 13F 1:32:25 Women's Junior, <20 0:11:33
250 W MILKIEWICZ 47M 1:32:33 Men's Master, 40-49 0:11:34
251 ERIN CROWE 23F 1:32:37 Women's Open, 20-29 0:11:35
252 DAVID RUSS 23M 1:32:38 Men's Open, 20-29 0:11:35
253 MARYELLEN REGAN 48F 1:32:41 Women's Master, 40-49 0:11:35
254 ELIZABETH ANDSTROM 48F 1:41:05 Women's Master, 40-49 0:12:38
255 NANCY STUTZMAN 65F 1:41:11 Women's Senior, 60-69 0:12:39
256 LEA LOCKWOOD 28F 1:41:12 Women's Open, 20-29 0:12:39
257 DIANE LANG 40F 1:43:18 Women's Master, 40-49 0:12:55
258 DIANE CODAMA 43F 1:43:19 Women's Master, 40-49 0:12:55
259 CLAYTON VILA 11M 1:44:55 Men's Junior, <20 0:13:07
260 GAIL DESANTIS 39F 1:54:19 Women's Sub Master, 30-39 0:14:17
261 DALE BARRINGTON 53M 1:54:21 Men's Grand Master, 50-59 0:14:18

Division Results

Veteran, 70 & Over
204 RICHARD BUSA 73M 1:17:14 Men's Veteran, 70 & Over 0:09:39

Men's Grand Master, 50-59
34 MILTON SCHUMACHER 58M 57:19 Men's Grand Master, 50-59 7:09:52
45 TOM LEE 54M 58:48 Men's Grand Master, 50-59 7:21:00
50 JACK DONAHUE 54M 59:02 Men's Grand Master, 50-59 7:22:45
65 JIM GOTTA 52M 1:01:02 Men's Grand Master, 50-59 0:07:38
66 ROBBIE BLINKHORN 50M 1:01:05 Men's Grand Master, 50-59 0:07:38
67 BILL MARSHALL 57M 1:01:13 Men's Grand Master, 50-59 0:07:39
70 JOE LEMIEUX 51M 1:01:19 Men's Grand Master, 50-59 0:07:40
79 JOHN SCAREY 51M 1:02:27 Men's Grand Master, 50-59 0:07:48
83 JACK FOLEY 50M 1:02:51 Men's Grand Master, 50-59 0:07:51
87 AL FLANDERS 51M 1:03:12 Men's Grand Master, 50-59 0:07:54
88 DIMITRIOS KARAMANLIDIS 54M 1:03:12 Men's Grand Master, 50-59 0:07:54
92 RAY CHERENZIA 51M 1:04:11 Men's Grand Master, 50-59 0:08:01
96 RICK VILA 56M 1:04:37 Men's Grand Master, 50-59 0:08:05
99 BOB WORSHAM 57M 1:05:03 Men's Grand Master, 50-59 0:08:08
102 DAN KERWIN 57M 1:05:31 Men's Grand Master, 50-59 0:08:11
105 JIM SULLIVAN 51M 1:05:50 Men's Grand Master, 50-59 0:08:14
107 WAY HEDDING 53M 1:06:03 Men's Grand Master, 50-59 0:08:15
110 DONALD PARE 52M 1:06:08 Men's Grand Master, 50-59 0:08:16
126 KENNETH DEARY 50M 1:07:55 Men's Grand Master, 50-59 0:08:29
151 ROBERT NIEDBALA 55M 1:10:33 Men's Grand Master, 50-59 0:08:49
152 DICK DORAN 53M 1:10:34 Men's Grand Master, 50-59 0:08:49
154 BOB NEWMAN 51M 1:10:41 Men's Grand Master, 50-59 0:08:50
156 ROGER CAMIRE 58M 1:10:54 Men's Grand Master, 50-59 0:08:52
159 ARN LISNOFF 50M 1:11:12 Men's Grand Master, 50-59 0:08:54
161 JIM COTTER 52M 1:11:26 Men's Grand Master, 50-59 0:08:56
165 DENNIS ZAJEHOWSKI 59M 1:11:55 Men's Grand Master, 50-59 0:08:59
168 BOB MASSARO 59M 1:12:22 Men's Grand Master, 50-59 0:09:03
170 GARY KILROY 58M 1:12:34 Men's Grand Master, 50-59 0:09:04
171 ED VIANNEY 52M 1:12:37 Men's Grand Master, 50-59 0:09:05
175 AL PUERINI 51M 1:12:53 Men's Grand Master, 50-59 0:09:07
177 JOHN MENNA 50M 1:13:08 Men's Grand Master, 50-59 0:09:09
178 MICHAEL PETRIARCA 57M 1:13:12 Men's Grand Master, 50-59 0:09:09
180 SCOTT BROOKS 50M 1:13:25 Men's Grand Master, 50-59 0:09:11
183 THOMAS ADAMS 50M 1:13:53 Men's Grand Master, 50-59 0:09:14
184 STEVE HANCOCK 54M 1:13:55 Men's Grand Master, 50-59 0:09:14
194 WAYNE JENSEN 51M 1:15:22 Men's Grand Master, 50-59 0:09:25
197 ROBERT ORTIZ 55M 1:15:55 Men's Grand Master, 50-59 0:09:29
198 ANTHONY ZABLOCKI 51M 1:15:58 Men's Grand Master, 50-59 0:09:30
200 STEPHEN PLAZA 53M 1:16:10 Men's Grand Master, 50-59 0:09:31
205 BOB YUILLE 53M 1:17:31 Men's Grand Master, 50-59 0:09:41
207 CHRIS STORER 51M 1:17:58 Men's Grand Master, 50-59 0:09:45
214 ED ROOT 57M 1:18:50 Men's Grand Master, 50-59 0:09:51
218 JOE STOECKLE 54M 1:19:25 Men's Grand Master, 50-59 0:09:56
234 FRANK MUELLER 56M 1:24:12 Men's Grand Master, 50-59 0:10:31
261 DALE BARRINGTON 53M 1:54:21 Men's Grand Master, 50-59 0:14:18

Men's Junior, <20
20 ANSON MOODY-III 17M 54:43 Men's Junior, <20 6:50:23
22 MATT FLEMING 17M 55:13 Men's Junior, <20 6:54:07
48 KEVIN LABRESH 17M 58:56 Men's Junior, <20 7:22:00
82 NELSON REIS 16M 1:02:50 Men's Junior, <20 0:07:51
97 GREGORY CLARK 17M 1:04:42 Men's Junior, <20 0:08:05
243 JUSTIN MURPHY 16M 1:27:02 Men's Junior, <20 1:27:02
259 CLAYTON VILA 11M 1:44:55 Men's Junior, <20 0:13:07

Men's Master, 40-49
5 SCOTT MASON 44M 49:09 Men's Master, 40-49 6:08:37
11 RANDY RUSK 42M 52:35 Men's Master, 40-49 6:34:22
14 RICHARD NORTHUP 42M 53:03 Men's Master, 40-49 6:37:53
15 RICK ELY 40M 53:09 Men's Master, 40-49 6:38:37
16 MARTIN FEY 48M 53:12 Men's Master, 40-49 6:39:00
17 MARK BURBELO 46M 53:43 Men's Master, 40-49 6:42:52
19 DAWN LARSON 42M 53:56 Men's Master, 40-49 6:44:30
24 JOHN WARD 41M 55:44 Men's Master, 40-49 6:58:00
25 JIM CHERENZIA 41M 55:54 Men's Master, 40-49 6:59:15
30 MICHAEL GEORGANTAS 43M 56:57 Men's Master, 40-49 7:07:07
31 BRAD SEAWARD 49M 57:01 Men's Master, 40-49 7:07:38
32 PAUL SELVITELLI 42M 57:02 Men's Master, 40-49 7:07:45
39 DAVID WARNER 46M 58:22 Men's Master, 40-49 7:17:45
42 ROB REALE 44M 58:38 Men's Master, 40-49 7:19:45
43 BOB NEAR 45M 58:41:00 Men's Master, 40-49 7:20:07
44 KRIS KOKOMOOR 41M 58:47 Men's Master, 40-49 7:20:53
47 PETER BRASCH 42M 58:50 Men's Master, 40-49 7:21:15
49 GREGORY NILES 43M 58:58 Men's Master, 40-49 7:22:15
52 TJ DOOLING 44M 59:14 Men's Master, 40-49 7:24:15
55 RAY FASANO 49M 59:54 Men's Master, 40-49 7:29:15
56 RICK URBAN 48M 59:58 Men's Master, 40-49 7:29:45
57 KENNETH CHICORIA 49M 1:00:14 Men's Master, 40-49 0:07:32
58 ROB THOMAS 42M 1:00:27 Men's Master, 40-49 0:07:33
59 JIM GOTHREAU 44M 1:00:36 Men's Master, 40-49 0:07:34
60 STEVE SULLIVAN 46M 1:00:40 Men's Master, 40-49 0:07:35
61 RICHARD LORENSON 44M 1:00:42 Men's Master, 40-49 0:07:35
62 BRIAN SHANNAN 44M 1:00:44 Men's Master, 40-49 0:07:35
71 KENNY ROGERS 48M 1:01:27 Men's Master, 40-49 0:07:41
72 STEPHEN BANKS 44M 1:01:30 Men's Master, 40-49 0:07:41
73 DENNIS RUSH 48M 1:01:33 Men's Master, 40-49 0:07:42
74 CHUCK MARTIN 48M 1:01:46 Men's Master, 40-49 0:07:43
75 PETER BARBERA 45M 1:01:49 Men's Master, 40-49 0:07:44
76 STEVE MCAULIFFE 40M 1:02:00 Men's Master, 40-49 0:07:45
86 ROARK MAYNARD 47M 1:03:05 Men's Master, 40-49 0:07:53
